七乐彩周一走势图
  • 七乐彩走势图
  • 七乐彩基本走势图
  • 七乐彩特别号码走势图
  • 七乐彩奇偶走势图
  • 七乐彩大小走势图
  • 七乐彩质合走势图
  • 七乐彩和值走势图
  • 七乐彩合值走势图
  • 七乐彩五行走势图
  • 七乐彩重连走势图
  • 七乐彩201走势图
  • 七乐彩除三走势图
  • 七乐彩除五走势图
  • 七乐彩AC值走势图
  • 七乐彩尾数分布图
  • 七乐彩跨度走势图
  • 七乐彩单期走势图
  • 七乐彩双期走势图
  • 七乐彩周一走势图
  • 七乐彩周三走势图
  • 七乐彩周五走势图
  • 七乐彩周一走势图

    期号开奖号码特别
    号码
    开奖号码小号区开奖号码大号区开奖号码数据统计
    一区二区三区
    010203040506070809101112131415161718192021222324252627282930和值跨度AC值尾和奇偶大小质合三区比重号连号
    对数
    同尾
    对数
    202214616 17 21 22 25 27 280811111110811111111617111212211251272811156126364:37:01:60:2:5231
    202214906 08 10 11 12 24 27032203220620821011122221122211224122712298219282:52:51:63:2:2120
    202300103 04 09 18 23 28 3005330304051310911133322183322231231283301152711353:44:32:53:1:3012
    202300403 07 11 13 17 22 271444031420721211213144317144322123427141100248306:13:45:22:3:2104
    202300702 04 15 16 17 26 270950210453130931315151617255412342627252107257373:44:32:52:3:2232
    202300907 09 15 17 20 25 2921612164074094242615117362021234251132931222210426:14:33:42:3:2203
    202301201 02 09 11 13 27 291601023275150951151371161471634512274294922811326:12:55:23:2:2212
    202301517 18 21 23 24 25 281011438626110161823171882214232425312815156114364:37:02:50:2:5031
    202301803 12 18 20 25 26 2908220349730827212293411892015112526212961332611333:45:22:51:3:3210
    202302102 07 15 17 23 24 2926302151080783831310155171101262324126322971172711375:24:35:22:2:3111
    202302406 07 10 11 15 21 232841261106079410112411156121122172312242818931710235:22:53:43:2:2321
    202302703 12 14 24 25 26 28085203712110851112514172312318124252652829132259322:54:31:61:2:4021
    202303001 06 10 11 12 13 2920013181306211610111213128341320292111612910822811224:31:64:33:3:1131
    202303301 04 05 11 15 17 271401420405131271111114159175145310322227211180269306:12:54:33:3:1213
    202303606 14 15 18 21 23 25281531106413821221415101181562111233253128212122199324:34:31:61:3:3111
    202303903 09 11 15 18 23 25172603221514093113311511171816711223425424313104229346:13:43:42:3:2402
    202304203 11 15 19 20 22 2501017033326151411442151231192022215255354141152211255:24:33:41:4:2411
    202304501 03 13 20 24 25 2818018034437162515133113418120312242564285151142713244:34:33:42:2:3311
    202304809 11 15 16 17 18 21121915548170961112141516171821212311751616107125375:24:32:51:5:1031
    202305101 04 05 15 18 20 21290110204055918171725151118320213422862291784209244:33:42:53:3:1322
    202305412 17 18 19 20 26 2903111031161019282123612171819201453326732918141177413:46:13:40:5:2231
    202305703 04 12 14 18 25 28242120304271120393124142311811256242518281191042512342:53:41:62:3:2212
    202306001 11 13 15 16 19 2122011311381221410111131151621192212275129122096207266:13:44:31:5:1013
    202306302 06 09 14 19 21 28131022240613220911121314113219321786231028321992610393:43:42:53:2:2201
    202306604 06 08 11 19 22 302721304506140811211321224319412297342714301002610302:53:42:53:2:2200
    202306906 07 13 15 18 22 2528324160607121314132153518152221082551228511061910364:33:42:52:3:2211
    202307209 10 16 21 27 28 2924435271120910251311661262111124162728292140207404:35:21:62:1:4031
    202307503 05 09 11 15 21 2506540330506230911162415172372121210257111389225297:02:53:43:2:2204
    202307801 02 09 10 11 17 2128010214133409101173512173482131311182282471208215:22:54:34:2:1333
    202308105 09 11 13 15 19 29081125054408091118136153141991414122933295101244417:02:55:22:4:1204
    202308403 04 06 08 10 11 160522030405065081101191711625110251513310441658135282:51:62:55:2:0121
    202308702 05 10 11 18 24 2817302110516121011102821171821136162441152827982612282:53:43:43:2:2211
    202309001 02 12 17 19 21 2811010222127231111239321711912217171512628381002710304:34:34:32:3:2212
    202309305 07 11 12 13 20 2610113305307341011121310431212018182626714994217244:32:54:32:4:1120
    202309606 08 12 15 18 20 211322441061085311213111542182202191937182510100158302:53:40:72:4:1211
    202309902 06 13 18 23 28 2927302552062164211312153183111023482272829111192710393:44:34:32:2:3212
    202310201 12 13 14 26 27 302201166313275312131426414222215926271130123299233:43:42:51:3:3130
    202310501 04 13 19 25 26 2816012704424386411313165219331226252612821116279364:34:33:42:2:3310
    202310801 06 07 08 09 12 202901381506070809751212486312041337112129263197333:41:62:55:2:0130
    202311104 05 15 19 20 29 3012149040511118612231597419205144822322930122266324:34:33:42:3:2133
    202311504 06 07 12 14 17 2225251004106072297123141101751162259253431182187322:52:52:53:3:1113
    202311801 07 09 10 14 17 22110161112107309101114142111762272261044542280219304:32:53:44:2:1411
    202312111 12 15 17 19 28 3004171204321411111251151217719381711556283301321910324:34:33:40:5:2110
    202312401 03 09 12 22 28 30100180334325091011262113181492281266728430105299253:43:42:53:1:3301
    202312705 11 12 15 17 22 272519140543613111273151417925102291325727151109228295:23:43:41:4:2213
    202313001 04 10 12 15 25 280501102040554721011284151511036111101425812862952710253:42:51:63:2:2201
    202313306 08 12 16 22 24 2505111310506508312129511621147122211242592173113199331:64:30:72:2:3212
    202313610 11 13 17 25 26 2704212404316141011113621171258131121252627284129179295:24:33:41:3:3131
    202313902 08 10 11 16 19 28223025342708510112173161131991422132111289594268342:53:43:43:3:1211
    202314201 17 20 22 25 26 2721011645381611328411714120212214325262711061382610284:36:12:51:2:4021
    202314502 03 04 09 28 29 302210203046492092243952115211622154111282930105287353:43:43:44:0:3041
    202314802 13 17 19 20 21 2227202117510313351310631716192021221652227111114209244:35:24:31:4:2131
    202400106 07 10 13 17 23 27263122806074210461311741717111123632627222103217335:23:44:33:2:2214
    202400401 05 06 07 08 21 2316012330506070831571128161182221223744133371229315:22:54:35:0:2331
    202400706 08 12 17 22 28 30111344106108421112213961719331221855228430123249331:64:31:62:2:3202
    202401002 03 08 16 24 25 2613202035212085371131410161204421224252631511042410342:54:32:53:1:3131
    202401301 09 11 22 24 25 281801116323109411241511121855322324251428621202712304:34:32:52:1:4211
    202401604 12 16 18 19 26 30201220443421511251612163181920414112651730125269351:65:21:61:4:2011
    202401804 06 19 21 28 29 30022023045065326216171314119721252216282930137269373:45:22:52:1:4321
    202402104 05 11 13 16 29 301234404051643711121318141652181363327129301082613284:33:44:32:3:2320
    202402401 08 14 16 20 21 2311015511270848113114151663220214234438211103229233:44:32:52:3:2111
    202402703 15 18 21 23 29 3028160322381592421151718312152355492829301392710295:25:23:41:2:4211
    202403004 07 10 14 20 23 271227104340726103123141281420162366527411105236253:43:42:53:2:2103
    202403301 08 12 19 23 26 271501821451087141241153921912723772627522116267364:34:33:42:2:3210
    202403607 08 18 19 22 28 2927193256070882515234101819232218812728293131228513:45:23:42:2:3234
    202403902 10 17 18 21 24 251920243671191062634517181932112242522114117237273:45:22:52:2:3120
    202404209 12 16 20 21 23 262731547822091712745161122021223112627225127178273:45:21:61:3:3111
    202404503 10 12 17 18 23 251542035893311081285151171831132322514336108227284:34:33:42:3:2211
    202404803 05 09 14 21 23 2724530360510440919191472114221423241227447102249326:13:43:43:1:3201
    202405101 02 16 18 20 25 2614010217111551210210148162185201514252615581082512282:55:22:52:3:2021
    202405403 06 11 12 16 26 28251103820666231112112916316126252526228691022513322:53:42:52:3:2213
    202405704 05 10 16 17 20 27122210405177310112123101617272037362127171099239293:44:32:53:3:1122
    202406001 04 10 18 20 24 253001320412884102213411111882048424252128301022413222:54:31:63:2:2312
    202406303 04 13 14 18 25 30121403042399513121314122218915951253239301072710273:43:42:52:3:2322
    202406603 06 08 17 20 25 2722250313061008624411133171102062262254274101106249364:34:32:53:2:2201
    202406904 06 11 18 22 25 2619361044061117311522144118191722732526151121122211322:54:31:62:2:3211
    202407208 16 19 21 23 27 282447215112088416331516211922112324112728123142209424:36:12:51:2:4011
    202407504 07 11 16 22 27 302358304620719511744161632131222352227113301172611273:44:32:52:2:3201
    202407803 04 05 08 12 22 302169030405310810611255171432421222633121430842711242:52:52:54:1:2321
    202408104 08 09 12 19 22 271071010414208091021266182541953223744273151101238413:43:41:63:2:2412
    202408402 13 16 18 20 25 30038020312531183113719166181204148255141630124289242:55:22:51:4:2001
    202408702 03 04 17 18 20 3024902030436422942182011718220525241625173094288242:54:33:43:3:1431
    202409002 05 08 14 20 29 3023100211057508310532142121132063231027362930108289282:53:43:43:2:2311
    202409303 05 11 19 20 21 3018111032058614111143122321819202147113847130109279195:24:34:32:3:2322
    202409602 04 07 08 09 14 292512021041907080912154142343311158122595829173279433:41:63:45:1:1022
    202409903 06 13 14 22 25 28181310312061111326131424541822222913251062812111259313:43:42:52:2:3111
    202410201 03 09 12 21 22 25180120323122091431211256518332122101425117123932412235:23:42:53:1:3312
    202410502 06 09 11 13 20 2822102134063309151111322676642012211151128283489269293:42:53:43:3:1100
    202410804 06 08 13 21 25 281621204506408116121332716775121212162513928451052410353:43:41:63:1:3301
    202411101 02 05 14 19 22 26160102310515121723114281688192122131712610156892510293:43:44:33:2:2011
    202411404 08 14 17 24 26 30051140405260831834214291017913211424226112630123268331:64:31:62:2:3203
    202411508 11 16 17 18 25 2606225120670841911531301617182432151252612371121187413:45:22:51:4:2332
    202411804 05 06 13 15 25 2712336040506815201121321511135431622512748295238355:22:52:53:2:2123
    202412102 05 06 08 19 25 30134027105069086212713312221965417325215930952811353:43:43:44:1:2311
    202412406 14 15 19 21 24 2522518210610172238214153331972122182425326101124199344:34:31:61:3:3322
    202412702 04 05 06 07 10 2417602904050607281049311417418161924143711258227282:51:63:46:0:1231
    202413001 02 06 08 18 26 272901021011061089151042255182927201226278293882613382:53:42:54:1:2222
    202413301 05 11 23 27 28 30200111120512110211115336613203823231272813301252913255:24:34:32:1:4211
    202413602 07 08 13 15 25 2919102123120708113112134157721911491325211291992713395:22:54:33:2:2011
    202413903 06 09 13 24 26 2816210342061109421313511683512510224126228121092511393:43:42:53:1:3102
    预选号→010203040506070809101112131415161718192021222324252627282930-----------
    预选号→010203040506070809101112131415161718192021222324252627282930-----------
    最大遗漏131312813111422112210131318301510211612161420179131281721-----------
    平均遗漏33.232.442.44.933.54.62.32.83.34.93.342.72.83.53.22.83.54.65.71.93.83.32.64.63.5-----------
    最大连出333325234255324334343342432224-----------
    出现次数252425292029172522183026231723202726222426221815352123281822-----------
    期号开奖号码特别
    号码
    010203040506070809101112131415161718192021222324252627282930和值跨度AC值尾和奇偶大小质合三区比重号连号
    对数
    同尾
    对数
    一区二区三区开奖号码数据统计
    开奖号码小号区开奖号码大号区