七乐彩单期走势图
  • 七乐彩走势图
  • 七乐彩基本走势图
  • 七乐彩特别号码走势图
  • 七乐彩奇偶走势图
  • 七乐彩大小走势图
  • 七乐彩质合走势图
  • 七乐彩和值走势图
  • 七乐彩合值走势图
  • 七乐彩五行走势图
  • 七乐彩重连走势图
  • 七乐彩201走势图
  • 七乐彩除三走势图
  • 七乐彩除五走势图
  • 七乐彩AC值走势图
  • 七乐彩尾数分布图
  • 七乐彩跨度走势图
  • 七乐彩单期走势图
  • 七乐彩双期走势图
  • 七乐彩周一走势图
  • 七乐彩周三走势图
  • 七乐彩周五走势图
  • 七乐彩单期走势图

    期号开奖号码特别
    号码
    开奖号码小号区开奖号码大号区开奖号码数据统计
    一区二区三区
    010203040506070809101112131415161718192021222324252627282930和值跨度AC值尾和奇偶大小质合三区比重号连号
    对数
    同尾
    对数
    202309101 02 07 10 13 14 19270102111107111011131411111911111112711166187264:31:65:24:3:0220
    202309305 07 11 12 13 20 26101122052072210111213122221202222226222294217244:32:54:32:4:1220
    202309501 02 04 10 11 13 14260102304131331011113143333213333326333355136153:40:74:34:3:0232
    202309703 06 07 09 15 16 292411031206074091121115164432444244244294852610455:22:53:44:2:1022
    202309902 06 13 18 23 28 2927202123061512231321151843552355327282951192710393:44:34:32:2:3212
    202310103 06 09 13 14 23 290101103340626093341314226154662366461296972611375:22:54:33:2:2414
    202310301 17 18 20 23 26 291301214513714451313317186207723772672297134289344:36:14:31:3:3210
    202310501 04 13 19 25 26 281601320462482556132416111918818252682818116279364:34:33:42:2:3210
    202310702 05 11 13 21 23 2809102310535909611713355221221923911928291032612235:23:45:22:2:3202
    202310908 11 13 21 24 26 28302142146084711813466332321101242261028330131208313:44:32:51:2:4402
    202311104 05 15 19 20 29 30123250405571581121515744192011121311112930122266324:34:33:42:3:2033
    202311301 02 06 19 23 25 3016010261106826921026116551912122322521221301062911264:34:34:33:1:3210
    202311504 06 07 12 14 17 2225117042060737103123142917612322132531332182187322:52:52:53:3:1113
    202311705 10 23 24 25 27 2901012810511481041413101723412324254274292143249335:25:23:42:0:5021
    202311911 13 17 20 23 24 2926339212259111213241117832052232412615293137188275:25:25:20:4:3311
    202312111 12 15 17 19 28 3004441004233610211121315121791916311262281301321910324:34:33:40:5:2210
    202312301 10 13 14 18 22 252301511434471110111314113118127222322573121103248233:43:42:52:3:2010
    202312513 14 15 17 18 22 302016125455812122131415141718220822331842330129177293:44:32:50:5:2430
    202312705 11 12 15 17 22 272527136056691321112111515171349224425927341109228295:23:43:41:4:2313
    202312904 07 12 18 25 29 300338030417071014311222116118451015525101429301252612353:44:32:52:2:3110
    202313102 06 07 09 18 26 3019402151206071109421332172181961126612625130982812382:53:42:54:1:2311
    202313306 08 12 16 22 24 25055116205061081531244316316712227242513621113199331:64:30:72:2:3112
    202313501 05 08 11 19 23 2629012173051208261115541421981312311264729293258335:23:45:23:2:2101
    202313706 11 13 18 26 27 300101318410631371121365251819142122262784301312412313:44:32:51:3:3211
    202313902 08 10 11 16 19 28222021952140841011317616611910152223311285194268342:53:43:43:3:1111
    202314108 09 10 19 20 21 2501011206325080910142871721920214342522162112177324:34:31:63:2:2342
    202314302 03 06 08 09 18 301640203740660809125398168181115451332730762811362:52:52:55:1:1221
    202314502 03 04 09 28 29 3022502030451710923641093912222256244282930105287353:43:43:44:0:3441
    202314704 08 09 15 18 20 2529611046280809347511154101832037672555129199219393:43:40:73:3:1212
    202314903 07 13 17 18 21 2822720317307114581312151718412122781662822107258375:24:34:32:3:2113
    202400106 07 10 13 17 23 2726831280607221069131326171521923922627133103217335:23:44:33:2:2314
    202400302 03 04 07 22 27 301590203049107331710114157126322211038272430952810253:43:43:44:0:3222
    202400502 05 10 13 14 15 19291002110521441081113141582319431211491329178178284:31:64:33:4:0121
    202400706 08 12 17 22 28 301111122106208511112111917415422312510228630123249331:64:31:62:2:3002
    202400904 08 18 21 25 28 29021202304213086210122210118262114132511328291133258433:45:21:62:1:4213
    202401101 11 14 18 19 21 2710013413241710112314311218197212514112271121112610315:24:33:41:4:2213
    202401301 09 11 22 24 25 281801452435209411341412318181226242513128231202712304:34:32:52:1:4211
    202401508 16 18 20 21 22 3010156354608110145251641822021227111421330135227251:66:10:71:3:3122
    202401706 09 11 12 13 17 24262674606710961112133611713111824226324192187324:32:53:42:4:1020
    202401902 04 06 15 22 29 30193028047068217111415212192222913164329301082813282:53:42:53:1:3111
    202402104 05 11 13 16 29 301241904051932811121351162353311024175429301082613284:33:44:32:3:2320
    202402301 10 12 16 17 19 27240121011210431011216216174194421124518275111022610324:34:33:42:4:1111
    202402503 05 11 12 22 27 2924130320531154111122731151552212246192762921092611295:23:44:32:2:3211
    202402703 15 18 21 23 29 302824033141265211381522182621123572012829301392710295:25:23:41:2:4211
    202402901 05 08 13 19 24 300401510405513086322139133119712124821281301002911304:33:44:33:2:2100
    202403101 06 08 11 12 17 27160162510614087411121102161721823219222792182269324:32:53:43:3:1212
    202403301 08 12 19 23 26 2715017362115088511221115513199342321026271032116267364:34:33:42:2:3410
    202403504 05 08 19 23 28 2925184040521608962131246241910452332511282931162511464:34:34:33:1:3322
    202403701 09 11 14 25 28 291301951131710971121314573511156142522282941172813375:23:43:42:2:3212
    202403902 10 17 18 21 24 25191026224182110135168171819122172242533115117237273:45:22:52:2:3120
    202404102 06 09 16 21 23 25272027330619309124627161131321823125427226102239324:34:32:53:1:3301
    202404306 10 12 13 18 24 27203184406204110312133812184201912415273371102110302:53:41:62:3:2110
    202404503 10 12 17 18 23 251542035512152104121415217185152102312561448108227284:34:33:42:3:2311
    202404705 08 11 13 15 22 272553160522208311111351531161632212257275591012210315:22:53:42:3:2001
    202404901 21 23 25 26 28 30160142713231421216116227172112332526128630154297244:36:12:51:0:6011
    202405101 02 16 18 20 25 26140102382424253232142163188201214252621711082512282:55:22:52:3:2321
    202405302 10 13 24 27 28 29010102493525361034138314191232241127282921332711333:44:33:42:1:4120
    202405501 12 14 23 26 27 2802010251046264714121144252102342312262728131312710313:44:32:51:2:4220
    202405704 05 10 16 17 20 2712126040572758105122151617311204512312712499239293:44:32:53:3:1122
    202405902 04 05 08 10 22 2423202704058280891062326114121522232442123575229251:62:52:55:0:2312
    202406105 06 12 18 19 21 291131810506291101111243722181922113153232961102411404:34:33:42:3:2121
    202406303 04 13 14 18 25 301242030411302112812131483318131242254341301072710273:43:42:52:3:2122
    202406502 10 15 16 23 28 30255021122313121092111516412423233255428230124289242:54:32:52:2:3111
    202406710 12 13 23 24 25 301661223332413101012132116523534232425651330137209173:44:32:51:2:4332
    202406904 06 11 18 22 25 261972304406335141111132261819642211252662411122211322:54:31:62:2:3111
    202407104 05 13 21 23 24 270280240405134615212134337157211232411273521172311275:24:33:42:1:4122
    202407303 04 06 07 20 24 2911940304106077163113154482620121242214293932611333:43:43:44:1:2221
    202407504 07 11 16 22 27 302310510421078174114265169371222231332751301172611273:44:32:52:2:3201
    202407703 10 11 13 20 22 291911603132191810115137611041920322324416291108268184:33:44:32:3:2212
    202407904 09 11 14 15 24 2510127104432100910116114152115914142425527121022110324:32:51:62:3:2124
    202408104 08 09 12 19 22 27101382045430809101122113126192522511627823101238413:43:41:63:2:2212
    202408308 09 10 20 21 22 25031490316540809102132241371202122622571934115177253:44:30:73:1:3341
    202408501 09 11 12 23 27 281401104276510911112414351482111233182728451112712315:23:43:42:2:3121
    202408702 03 04 17 18 20 30241020304876212115446171832022124291153094288242:54:33:43:3:1031
    202408901 07 12 13 16 29 30140111198073232121314516114133253102229301082912284:33:44:32:3:2120
    202409112 13 14 15 23 24 25021022210914343121314151225244232425113311126133264:33:42:50:4:3253
    202409303 05 11 19 20 21 30182303305102545111111231819202151111244230109279195:24:34:32:3:2022
    202409503 06 10 16 18 24 3026340341063651012222164181116224226553301072710271:64:31:63:2:2202
    202409702 12 13 15 18 28 2910402152147610212133151518222731314628291117278373:43:43:41:4:2122
    202409903 06 13 14 22 25 2818510363065872311314126183332242251572812111259313:43:42:52:2:3211
    202410102 04 07 10 25 26 2705602104051079810421123724441532526271231012511313:43:42:54:0:3121
    202410301 06 13 15 18 26 27050112105061109153132154818555264126272341062610364:33:42:52:3:2211
    202410502 06 09 11 13 20 282210232606211092114133159162062275211284589269293:42:53:43:3:1200
    202410701 05 15 20 24 27 290301103305131213151415610272074824322712961212810315:24:33:42:2:3101
    202410909 12 16 18 22 28 29201254124130942122511611188208229143128297134209442:55:21:61:3:3113
    202411101 02 05 14 19 22 261601026505351415313142161211929221025262118892510293:43:44:33:2:2111
    202411306 09 16 17 19 22 261011761066150910424131617219310221136263229115209453:45:22:52:3:2314
    202411508 11 16 17 18 25 260622872067081711352416171814111124252643310121187413:45:22:51:4:2332
    202411709 14 15 20 24 25 270101398328109814614151112201221324251274411134189344:34:30:71:3:3122
    202411905 06 10 12 18 20 2921441090506921102127112218320213141121529121002412302:53:42:53:3:1111
    202412102 05 06 08 19 25 30135021110050610082131132233119114415225326130952811353:43:43:44:1:2211
    202412301 10 17 20 23 25 27140111211111113104291434172120155233254277211232611235:25:23:42:2:3102
    202412501 02 07 13 26 27 300401021304220724153134451321166141262783301062912264:33:44:33:1:3221
    202412702 04 05 06 07 10 2417102140405060735106415561743217722421194158227282:51:63:46:0:1231
    202412903 05 10 14 16 21 230621031050614610752146163543218231322105292205224:33:43:43:2:2201
    202413103 04 08 16 17 26 2807320304120708718631716176541912426328631022511422:54:32:53:2:2222
    202413301 05 11 23 27 28 30200131105331821174281176202102335127287301252913255:24:34:32:1:4111
    202413506 12 15 17 23 27 2916142210642931125315161787631123462271291129239395:24:33:41:3:3201
    202413702 03 09 14 17 22 240820203321508094216141317987422124731212912211313:43:43:43:2:2112
    202413903 06 09 13 24 26 28163103430664095321312161109851224826228231092511393:43:42:53:1:3302
    预选号→010203040506070809101112131415161718192021222324252627282930-----------
    预选号→010203040506070809101112131415161718192021222324252627282930-----------
    最大遗漏141020121010341518101011914917141012171712151411221310712-----------
    平均遗漏32.7433.22.45.73.83.832.7324.64.64.63.52.644.35.33.333.52.642.732.82.6-----------
    最大连出322433344232322222222332333343-----------
    出现次数252720252429152121252725331818182228201916232522282027252628-----------
    期号开奖号码特别
    号码
    010203040506070809101112131415161718192021222324252627282930和值跨度AC值尾和奇偶大小质合三区比重号连号
    对数
    同尾
    对数
    一区二区三区开奖号码数据统计
    开奖号码小号区开奖号码大号区