七乐彩双期走势图
  • 七乐彩走势图
  • 七乐彩基本走势图
  • 七乐彩特别号码走势图
  • 七乐彩奇偶走势图
  • 七乐彩大小走势图
  • 七乐彩质合走势图
  • 七乐彩和值走势图
  • 七乐彩合值走势图
  • 七乐彩五行走势图
  • 七乐彩重连走势图
  • 七乐彩201走势图
  • 七乐彩除三走势图
  • 七乐彩除五走势图
  • 七乐彩AC值走势图
  • 七乐彩尾数分布图
  • 七乐彩跨度走势图
  • 七乐彩单期走势图
  • 七乐彩双期走势图
  • 七乐彩周一走势图
  • 七乐彩周三走势图
  • 七乐彩周五走势图
  • 七乐彩双期走势图

    期号开奖号码特别
    号码
    开奖号码小号区开奖号码大号区开奖号码数据统计
    一区二区三区
    010203040506070809101112131415161718192021222324252627282930和值跨度AC值尾和奇偶大小质合三区比重号连号
    对数
    同尾
    对数
    202309001 02 12 17 19 21 2811010211111111111211111711912111111128111002710304:34:34:32:3:2212
    202309201 03 21 27 28 29 302401103222222221222212122122242227282930139299295:25:23:42:0:5331
    202309404 07 11 13 16 18 30101210433073310112133316218231333331113099268293:43:43:42:4:1100
    202309606 08 12 15 18 20 211323214061084411213415131832021444442221100158302:53:40:72:4:1111
    202309801 04 16 17 19 23 2613014304512155211351161711911523552633321062510364:35:24:32:3:2011
    202310001 06 13 21 22 25 2908015416063086632136211212212216251442931172810275:24:33:42:1:4111
    202310201 12 13 14 26 27 302201652714377412131432232312227126275130123299233:43:42:51:3:3230
    202310404 08 15 17 20 25 2612176048250888512111531743202238252616211152212353:44:31:62:3:2111
    202310601 05 10 11 16 22 25230187105361910112221161541322239251273290249204:33:43:43:2:2112
    202310801 06 07 08 09 12 202901982106070809111233212652041510123829363197333:41:62:55:2:0130
    202311006 07 08 10 11 17 2203110033206070811011144321776152261123495481168313:42:53:44:2:1331
    202311203 06 08 13 14 17 2224211034306108211213144317872622724345106583198333:42:53:43:3:1411
    202311402 09 16 18 20 23 28273021541210922311516118820712313452728761162610362:55:22:52:3:2001
    202311605 11 18 19 21 29 3024412605232131142261218191212124567129301332511335:25:24:31:3:3122
    202311801 07 09 10 14 17 221101237130730910115314721711212221567821180219304:32:53:44:2:1011
    202312001 02 06 07 10 21 2803010203820607411026418312232113167892822752712253:42:53:45:0:2321
    202312201 10 12 13 16 17 2322011593115210312132916173341222317891013392229224:33:44:32:4:1221
    202312401 03 09 12 22 28 30100120310422609104121310114452221189101128430105299253:43:42:53:1:3201
    202312603 06 13 19 20 22 230913031150637092511341122519203222319101112151106208264:34:34:32:3:2223
    202312806 08 14 16 19 21 231024112606408210621141216361912112320111213262107177373:44:32:52:3:2301
    202313001 04 10 12 15 25 280501520405151310712211514712121212513142873952710253:42:51:63:2:2001
    202313206 14 16 20 22 25 2919163180662418131411658192022222225141512941322310322:55:21:61:3:3101
    202313404 11 17 18 19 24 29162740491735211241216171819131324115162295122259424:35:24:31:4:2122
    202313610 11 13 17 25 26 2704385041028461011313232171124241252627316129179295:24:33:41:3:3231
    202313804 07 14 16 19 20 2505496040530757114114416121920535225114271052110353:44:32:52:4:1111
    202314004 06 08 13 22 24 29255107041206108822513151231162262425225298106257362:53:42:53:1:3101
    202314201 17 20 22 25 26 272101118113121933612621742202122712526276191382610284:36:12:51:2:4121
    202314401 08 14 17 21 22 2405011292052308104472147317531212282411172101072310273:44:32:52:2:3312
    202314604 05 09 13 21 24 2716113100405341095581318161642211924222783111032312335:23:42:53:1:3211
    202314802 13 17 19 20 21 222720211114521669132951771920212210133279412114209244:35:24:31:4:2231
    202315002 05 16 17 20 25 2604302120405563277101310161781201111225262105131112411313:45:23:42:3:2322
    202400206 11 17 19 21 23 2628411331067438111124111179191212233126328614123209335:25:24:31:3:3202
    202400401 05 06 07 08 21 23160121440506070849112351216110122132342141271571229315:22:54:35:0:2331
    202400601 03 06 08 15 23 2507013035106070851021346153211231423525251381681249315:22:53:44:1:2402
    202400806 08 12 15 24 27 2826141620620861131257154312342512412627289171202210402:53:40:72:2:3311
    202401002 03 08 16 24 25 26132020373130871241138116413453622425261110181042410342:54:32:53:1:3231
    202401208 17 20 22 23 26 290101118424088135279211714520422231126222919145217353:46:13:41:2:4210
    202401410 14 15 17 18 23 2520422953519106381415217186205123225133120122157324:34:32:51:4:2221
    202401604 12 16 18 19 26 3020533046462101712911161181920621312644230125269351:65:21:61:4:2111
    202401804 06 19 21 28 29 30026024047067311281102212119321324215282930137269373:45:22:52:1:4321
    202402004 15 18 19 20 25 272275504818412392113152318192012235252271111282311384:35:21:61:4:2221
    202402203 07 10 15 16 27 2812860319207513101012124151641112546132728221062511364:33:42:53:2:2221
    202402401 08 14 16 20 21 231101712103108141114131411652220216237241133103229233:44:32:52:3:2111
    202402603 05 07 14 17 19 30161803305407115212514142161731911718352243095279355:23:45:23:3:1101
    202402801 03 15 17 21 24 3004019030415121631361511521741221822446335301112911215:24:33:42:2:3301
    202403004 07 10 14 20 23 2712110104260731710141216141315220192315727461105236253:43:42:53:2:2003
    202403205 08 09 15 17 20 242921121057108091158171154176320210124681529298199384:33:42:53:3:1111
    202403403 05 18 22 23 25 2912312032058211216121821511841322231259262931252611355:25:24:32:1:4112
    202403607 08 18 19 22 28 29274131319070823171019326218192422121102728294131228513:45:23:42:2:3334
    202403801 07 10 16 18 23 262901142421007131018112043163181351233226412951012510313:44:33:43:2:2201
    202404005 08 09 13 14 19 211011535051110809101912131441411942121431522689169395:22:53:43:3:1021
    202404209 12 16 20 21 23 262721646112210922012115165212021323542627337127178273:45:21:61:3:3211
    202404402 03 12 15 18 22 2530302037213321321122215161821122162517443097239273:43:42:52:3:2114
    202404606 13 14 18 19 22 2916411830643242211314116718192222271285299121239413:44:33:41:4:2221
    202404803 05 09 14 21 23 27245203905154095232114238113211232423276110102249326:13:43:43:1:3101
    202405002 09 14 20 26 29 301560211012650962432141549222012193261729301302813302:54:32:52:2:3212
    202405207 11 13 17 18 19 25167121123076171141314161718191232102512811110186406:14:35:21:5:1021
    202405403 06 11 12 16 26 282582031230617281112125161112343112526328221022513322:53:42:52:3:2113
    202405602 03 04 09 16 17 24229020304412809911236161722342242421413375227353:43:43:44:2:1231
    202405804 07 11 13 19 21 290910110452079091011213471131942165132522941042510346:13:45:22:3:2102
    202406001 04 10 18 20 24 25300122046311021013158221812017624253631301022413222:54:31:63:2:2112
    202406202 08 09 11 12 18 27221023174208091111226933182122271142742687257373:42:52:53:3:1122
    202406405 07 17 18 20 23 24022024205507112113710417183203923242515371141910344:35:24:32:3:2121
    202406603 06 08 17 20 25 2722320331061082322481151714204221125627648106249364:34:32:53:2:2201
    202406802 05 09 15 20 22 231740214051210943359156172520522232171759962111264:33:43:43:2:2112
    202407002 03 16 20 23 27 291350203512321544131011623620612332827829101202712304:35:24:32:2:3311
    202407208 16 19 21 23 27 28246116234082655711216341912122324392728111142209424:36:12:51:2:4311
    202407408 12 17 19 23 25 30107227345083106128123117519213235251011230134227344:35:23:41:3:3300
    202407604 05 08 15 16 19 2307833040550708487191315161619324236111223190196404:33:43:43:3:1321
    202407803 04 05 08 12 22 302194030405670859812101411271421221721233430842711242:52:52:54:1:2321
    202408013 14 15 17 20 24 302810511178161091131415217822041224313428530133178233:44:32:50:5:2122
    202408211 12 13 15 19 20 272811622289271111121311531919205231414272861117167275:23:43:40:6:1330
    202408402 13 16 18 20 25 3003120203339103812111321162181206342251516730124289242:55:22:51:4:2201
    202408608 10 11 14 19 23 2517131444101108910112114211711917423325162781110178304:33:43:42:3:2110
    202408802 04 07 17 21 24 30201402504511071101132132172120215124117389301052812253:44:33:43:1:3002
    202409002 05 08 14 20 29 3023150261051210811224314431322016231218492930108289282:53:43:43:2:2211
    202409206 07 10 17 19 21 2315161721060711210354115417419121723231951011103179335:24:34:33:2:2011
    202409403 10 13 14 16 17 182917203321121310461314616171812181342061129291157313:43:43:42:5:0231
    202409602 04 07 08 09 14 29251802104320708091571147111232924252171229373279433:41:63:45:1:1122
    202409812 13 15 17 23 28 301819121431112612131152171834310235622828130138189284:34:33:40:4:3011
    202410002 06 09 13 17 21 2526200232506220937113213173452111162526912193234335:23:43:43:2:2200
    202410201 03 09 12 21 22 25180110336133094812132411856212227252410232932412235:23:42:53:1:3312
    202410404 05 13 23 24 28 302012104052441591134352562011232412511284301272613273:44:33:42:1:4022
    202410601 11 14 23 27 29 30180132113552611211446318782223122627129301352912255:24:34:31:2:4211
    202410804 06 08 13 21 25 28161430420660837131315164789213122527128111052410353:43:41:63:1:3001
    202411002 03 10 13 20 21 231120203131714101141326858920214233128212292217124:33:44:33:2:2224
    202411206 10 16 20 23 27 29113112406825101151371669102015234229272293131238313:45:22:52:2:3302
    202411404 08 14 17 24 26 30054220405190861462148117101112612432613130123268331:64:31:62:2:3003
    202411605 07 14 16 19 21 2703530310520717257314916111192217214127421109228395:24:33:42:3:2101
    202411804 05 06 13 15 25 271264404050612836121311512121318322522753295238355:22:52:53:2:2223
    202412006 09 11 18 21 25 281975511062309411912123181942194325312843118228384:34:31:62:2:3202
    202412201 07 09 12 17 26 30110166221074095111223231713511054126215301022913324:33:43:43:2:2101
    202412406 14 15 19 21 24 252217733061516213141541219621226242513261124199344:34:31:61:3:3022
    202412601 02 15 16 20 21 3014010284412627324141516231202112711243730105298153:44:32:52:3:2232
    202412803 08 11 15 18 27 29171103552308381135215117182111382232742911112612415:23:43:42:3:2101
    202413001 02 06 08 18 26 2729010216606408491463124183221493326275292882613382:53:42:54:1:2322
    202413202 05 06 13 14 18 2330102270506515102513142351843315234411623081219313:42:54:33:3:1321
    202413402 08 10 14 18 25 27152023811608610361141546185441615252277341042510342:53:41:63:2:2301
    202413602 07 08 13 15 25 2919302492207087147131155711955172625318295992713395:22:54:33:2:2311
    202413805 07 13 15 17 21 2201011510053071825813215617276212237142916100178306:13:44:32:3:2312
    预选号→010203040506070809101112131415161718192021222324252627282930-----------
    预选号→010203040506070809101112131415161718192021222324252627282930-----------
    最大遗漏20161412141311101713241320141289141197171122112916131020-----------
    平均遗漏33.33.83.342.73.52.14.64.65.34.32.72.83.5323.22.82.42.23.82.35.32.44.93.55.343.5-----------
    最大连出442324252322333234343352222222-----------
    出现次数252321232027223218181619272622253324262931213016291722162022-----------
    期号开奖号码特别
    号码
    010203040506070809101112131415161718192021222324252627282930和值跨度AC值尾和奇偶大小质合三区比重号连号
    对数
    同尾
    对数
    一区二区三区开奖号码数据统计
    开奖号码小号区开奖号码大号区