七乐彩周三走势图
  • 七乐彩走势图
  • 七乐彩基本走势图
  • 七乐彩特别号码走势图
  • 七乐彩奇偶走势图
  • 七乐彩大小走势图
  • 七乐彩质合走势图
  • 七乐彩和值走势图
  • 七乐彩合值走势图
  • 七乐彩五行走势图
  • 七乐彩重连走势图
  • 七乐彩201走势图
  • 七乐彩除三走势图
  • 七乐彩除五走势图
  • 七乐彩AC值走势图
  • 七乐彩尾数分布图
  • 七乐彩跨度走势图
  • 七乐彩单期走势图
  • 七乐彩双期走势图
  • 七乐彩周一走势图
  • 七乐彩周三走势图
  • 七乐彩周五走势图
  • 七乐彩周三走势图

    期号开奖号码特别
    号码
    开奖号码小号区开奖号码大号区开奖号码数据统计
    一区二区三区
    010203040506070809101112131415161718192021222324252627282930和值跨度AC值尾和奇偶大小质合三区比重号连号
    对数
    同尾
    对数
    202214107 08 11 18 19 21 291511111107081111111151118191211111111291113228435:24:34:32:3:2323
    202214403 04 09 10 13 17 23052203040521109101213222171121223222221279207295:22:54:34:2:1023
    202214702 03 06 13 18 19 262330203130622112313333118193232333263323872411373:43:44:33:3:1222
    202215002 03 05 06 11 14 22184020320506332211411444218143222441443463208233:41:64:34:2:1321
    202300201 06 10 16 22 26 282501113106443101521516322542235252652845109279291:64:31:63:1:3203
    202300502 03 04 08 15 26 27121020304215084121232151433651466262715685259353:42:52:54:1:2130
    202300802 07 16 22 23 26 2911202113207152117431165447622237726122971252712353:45:24:32:1:4212
    202301006 12 20 21 22 28 292531224061263412542165520212218251228298138237282:55:21:61:2:4231
    202301301 08 10 11 12 13 17290123351208710111213532176611129923129972166224:31:64:33:4:0131
    202301611 17 18 20 23 25 29151344623181111161531718720222310253422910143187335:26:14:30:4:3210
    202301902 03 04 11 18 21 28292020304734292112275411881213111145282911872610273:43:43:43:2:2222
    202302209 17 19 22 24 25 2802302118453093133865171192122224255628212144199444:36:12:51:2:4111
    202302512 15 17 21 27 28 302442229564142124915617213211324162728330150189304:35:21:60:3:4211
    202302808 12 13 15 17 20 21045330410670825312131015717322021242271141106135264:33:42:51:5:1420
    202303109 15 21 22 28 29 3014644411781096411141581431212253382282930154217344:35:21:61:1:5231
    202303406 08 10 13 18 20 27027025512069081105213121921842011644927111102217322:53:41:63:3:1002
    202303702 03 13 14 18 25 3028802036131101216313142103185122752510128230105288253:43:43:42:3:2221
    202304001 04 05 07 10 13 260801110405207083107413131141623386126233166259264:31:64:35:1:1110
    202304301 02 11 20 21 22 2724010221131341115124125272021229242127442104269144:34:33:42:2:3134
    202304605 10 14 20 23 25 26131132054245101613145136382011238252615531232110233:44:32:52:2:3112
    202304904 05 07 09 19 24 292022404055075091273161474192022124112629497259475:23:44:34:1:2114
    202305211 14 17 20 22 25 2618335116161211841471517181203222125263715135156253:45:22:50:4:3010
    202305503 12 16 23 26 28 2909440322727093112518161621412321264282961372613373:45:23:41:2:4112
    202305801 03 07 15 17 22 262801503338078342162151177325221322652817912511315:23:44:33:2:2201
    202306104 05 17 18 19 20 252216104059194532731217181920622242516228108218384:35:23:42:4:1141
    202306404 17 20 25 28 29 301327204110210564313423171120723525272829301532610333:46:12:51:2:4421
    202306703 07 08 12 14 21 282038031211070867512914341222021346138281193259333:42:52:53:2:2111
    202307001 04 05 11 16 17 28030190304051211781111014161733214572492822822710324:33:44:33:3:1121
    202307305 06 07 08 12 15 280911021050607080991121121511443256835102833812310413:41:62:54:2:1232
    202307604 05 19 20 26 27 2917211304051119102112312175192036794262712941302510404:35:23:42:2:3131
    202307905 07 08 16 18 21 252231241052070810113213421631811212281025112151002010404:34:32:53:2:2112
    202308208 11 15 20 23 27 29174135213108111211314515117122018231112273296133219335:24:33:41:3:3100
    202308507 09 13 14 19 21 222051463240710913141314125219202122112231417105158355:23:43:42:3:2021
    202308807 08 12 13 16 23 283061574350708114212131216631211231334228230107219373:43:43:42:3:2222
    202309101 02 07 10 13 14 192701028546071210311314317419322114452713966187264:31:65:24:3:0220
    202309404 07 11 13 16 18 301011904570723101121314168181433215564243099268293:43:43:42:4:1200
    202309703 06 07 09 15 16 292422031606073092131215169125443246753291852610455:22:53:44:2:1222
    202310001 06 13 21 22 25 290801312706108132413311102362122417258642921172810275:24:33:42:1:4211
    202310301 17 18 20 23 26 2913014238125243513422171842011231812675293134289344:36:14:31:3:3210
    202310601 05 10 11 16 22 252301534052363101162531611512222319251861490249204:33:43:43:2:2112
    202310908 11 13 21 24 26 283016451340841117136412262211224126928230131208313:44:32:51:2:4102
    202311203 06 08 13 14 17 222427036206508521813145217373122324211013683198333:42:53:43:3:1211
    202311605 11 18 19 21 29 30243817051616311911631181942114243211229301332511335:25:24:31:3:3022
    202311911 13 17 20 23 24 29264928127274111013274171120122324426123291137188275:25:25:20:4:3211
    202312201 10 12 13 16 17 2322011039238381011213381617221222231541341292229224:33:44:32:4:1321
    202312513 14 15 17 18 22 302011141034949121131415117183203221265145230129177293:44:32:50:5:2230
    202312806 08 14 16 19 21 23102125114061008101032114116111932112337615631107177373:44:32:52:3:2101
    202313102 06 07 09 18 26 30193026125060710934321212181941214826167430982812382:53:42:54:1:2111
    202313404 11 17 18 19 24 2916417046112141143231617181952322491178291122259424:35:24:31:4:2122
    202313706 11 13 18 26 27 30010128170623251151334311816343110262791301312412313:44:32:51:3:3211
    202314004 06 08 13 22 24 2925639048063083616134542127422424251110291106257362:53:42:53:1:3201
    202314302 03 06 08 09 18 30167020319064080972715616318385151122211130762811362:52:52:55:1:1221
    202314604 05 09 13 21 24 271681104051510983813671641492126241332712211032312335:23:42:53:1:3111
    202314903 07 13 17 18 21 28229203112072194913787171851021227114412832107258375:24:34:32:3:2213
    202400206 11 17 19 21 23 26281031220613210111018981711911214232152622843123209335:25:24:31:3:3202
    202400502 05 10 13 14 15 192911022305124310111131415912191215131613229478178284:31:64:33:4:0121
    202400806 08 12 15 24 27 28261213410630841212111510231132622417262728651202210402:53:40:72:2:3111
    202401101 11 14 18 19 21 2710012452141510111214111318191421731183271761112610315:24:33:41:4:2113
    202401410 14 15 17 18 23 2520135632526101231415121718120182322541287122157324:34:32:51:4:2221
    202401706 09 11 12 13 17 2426246740663091111213111317121629124126239892187324:32:53:42:4:1120
    202401902 04 06 15 22 29 301930270450674121112151412191732221263429301082813282:53:42:53:1:3111
    202402203 07 10 15 16 27 28124103161075210212231516234184132372728111062511364:33:42:53:2:2121
    202402503 05 11 12 22 27 29245203205216311112341134519522424482712921092611295:23:44:32:2:3211
    202402801 03 15 17 21 24 30040130304132742114515217562021152459121301112911215:24:33:42:2:3101
    202403101 06 08 11 12 17 2716014142063085311125611617672112616102732182269324:32:53:43:3:1212
    202403403 05 18 22 23 25 291215035051416411267241188222222322511142921252611355:25:24:32:1:4012
    202403701 09 11 14 25 28 291301616125209511213143521923311325122282931172813375:23:43:42:2:3212
    202404005 08 09 13 14 19 2110172705360809101313144632192421224113311489169395:22:53:43:3:1221
    202404306 10 12 13 18 24 27202838106711102121315741812013324214272251102110302:53:41:62:3:2110
    202404606 13 14 18 19 22 29163949206822131131461651819262224131513296121239413:44:33:41:4:2321
    202404901 21 23 25 26 28 301601105103193324211716611272112322526228130154297244:36:12:51:0:6011
    202405207 11 13 17 18 19 251611161142074431131328161718192812132513121110186406:14:35:21:5:1121
    202405501 12 14 23 26 27 2802010271253155411211491111129232341262728321312710313:44:32:51:2:4020
    202405804 07 11 13 19 21 29091138046407609511113110122219302141521112931042510346:13:45:22:3:2002
    202406105 06 12 18 19 21 29112149105061776111212111331819312152632222941102411404:34:33:42:3:2321
    202406405 07 17 18 20 23 2402302102051078872123121417181201623244333151141910344:35:24:32:3:2221
    202406710 12 13 23 24 25 301641611312199103121341316112127232425444230137209173:44:32:51:2:4232
    202407002 03 16 20 23 27 2913502034232101014113514162232038231152752911202712304:35:24:32:2:3111
    202407303 04 06 07 20 24 291161030430607111121122615133420491242616292932611333:43:43:44:1:2321
    202407604 05 08 15 16 19 2307721040510708123633715164419151023137271390196404:33:43:43:3:1121
    202407904 09 11 14 15 24 25108320412210910114414151551261112425838241022110324:32:51:62:3:2224
    202408211 12 13 15 19 20 2728943123321511121311526619207122119272835117167275:23:43:40:6:1230
    202408501 09 11 12 23 27 281401542344309611121141377118132322102728461112712315:23:43:42:2:3321
    202408802 04 07 17 21 24 302010250445074171123241782202114124311115301052812253:44:33:43:1:3002
    202409112 13 14 15 23 24 25022026156152821213141551933115232425122261126133264:33:42:50:4:3153
    202409403 10 13 14 16 17 1829320326726310311314116171844216111133329291157313:43:43:42:5:0231
    202409702 12 13 15 18 28 29104021378374104121311511185531722214428293117278373:43:43:41:4:2222
    202410002 06 09 13 17 21 252650224806480925113212171662118332526511493234335:23:43:43:2:2200
    202410301 06 13 15 18 26 27050113505065913621331531187711944126272251062610364:33:42:52:3:2211
    202410601 11 14 23 27 29 3018012461016102411311414218882202352127329301352912255:24:34:31:2:4211
    202410909 12 16 18 22 28 29201357112711095112212163189203221632128291134209442:55:21:61:3:3113
    202411206 10 16 20 23 27 291124681206812110111323164110204123743271292131238313:45:22:52:2:3202
    202411605 07 14 16 19 21 2703350390510713213241441652191212185427213109228395:24:33:42:3:2201
    202411905 06 10 12 18 20 292146810050611431041251516181202132965132941002412302:53:42:53:3:1111
    202412201 07 09 12 17 26 3011017911110715091111262621712124310726241301022913324:33:43:43:2:2101
    202412501 02 07 13 26 27 3004010210042207161261133731232354118262752301062912264:33:44:33:1:3421
    202412803 08 11 15 18 27 291711031333108231121415417184346512912762911112612415:23:43:42:3:2101
    202413103 04 08 16 17 26 280722030444070834132511617154576131026128121022511422:54:32:53:2:2222
    202413402 08 10 14 18 25 27153021155308410243141511186568714251271231042510342:53:41:63:2:2101
    202413702 03 09 14 17 22 240840203266408091354143217176722824121234912211313:43:43:43:2:2212
    预选号→010203040506070809101112131415161718192021222324252627282930-----------
    预选号→010203040506070809101112131415161718192021222324252627282930-----------
    最大遗漏1216111313121016121471114121515109103182091918151712912-----------
    平均遗漏3.54.33.343.82.73.23.54.64.62.43.21.83.23.54.32.22.13.54.32.83.83.24.643.833.32.14.6-----------
    最大连出323343532132523333223232232432-----------
    出现次数221923202127242218182924362422193132221926212418202125233218-----------
    期号开奖号码特别
    号码
    010203040506070809101112131415161718192021222324252627282930和值跨度AC值尾和奇偶大小质合三区比重号连号
    对数
    同尾
    对数
    一区二区三区开奖号码数据统计
    开奖号码小号区开奖号码大号区