大乐透周一走势图
  • 大乐透走势图
  • 大乐透基本走势图
  • 大乐透前区走势图
  • 大乐透后区走势图
  • 大乐透奇偶走势图
  • 大乐透大小走势图
  • 大乐透质合走势图
  • 大乐透和值走势图
  • 大乐透合值走势图
  • 大乐透五行走势图
  • 大乐透重连走势图
  • 大乐透201走势图
  • 大乐透除三走势图
  • 大乐透除五走势图
  • 大乐透后区201走势
  • 大乐透后区除三走势
  • 大乐透后区除五走势
  • 大乐透AC值走势图
  • 大乐透尾数分布图
  • 大乐透跨度走势图
  • 大乐透单期走势图
  • 大乐透双期走势图
  • 大乐透周一走势图
  • 大乐透周三走势图
  • 大乐透周六走势图
  • 大乐透周一走势图

    期号前区号码后区
    号码
    前区小号区前区大号区前区数据统计后区小号区后区大号区后区数据统计
    0102030405060708091011121314151617181920212223242526272829303132333435和值跨度AC值奇偶大小质合重号连号
    对数
    同尾
    对数
    010203040506070809101112和值跨度奇偶大小质合重号
    202213901 13 14 22 3502 050111111111111131411111112211111111111135853443:22:32:311010211051111111731:10:22:00
    202214207 12 14 29 3501 111222220722221211422222221222222292222235972863:22:32:32000112212222211212102:01:12:00
    202214510 20 29 30 3506 0923333313310312133333203233333329303333351242552:34:11:4213123320633093131531:11:10:20
    202214804 05 06 26 2707 123440405062441423244444143444262741144441682322:32:31:4031234431074142121951:12:01:10
    202300118 19 24 27 3411 1245511135525343555181925452451275225553421221662:35:01:4111345542152511122311:12:01:11
    202300404 13 15 20 2204 085660422466364134156611206226162163366613741832:32:31:4000456045320836111240:21:10:20
    202300702 03 24 30 3201 066020313357747515177221717247327430732724913061:43:22:301101671606314722751:10:21:10
    202300901 05 11 15 3301 100111205468851162615883328281843851813335653245:01:43:2002017827142510331191:11:11:11
    202301207 16 17 18 2802 031223150799617371161718439392954286292146862132:32:32:302210203382536144511:10:22:00
    202301508 16 24 25 3408 12233426108107284821611541041024256517310323471072641:43:20:5111211493608725122040:22:00:20
    202301804 08 17 26 3003 1134404372081183959311726511511112662830114318852621:42:31:41003203510471831111482:01:12:00
    202302102 09 18 23 2703 0540251483109941061042118761262322127391125429792553:23:22:300043036055829412822:00:22:01
    202302411 15 24 27 3001 10516259421101111711153218713712432274103013653101071953:23:21:41000141716931010231191:11:11:10
    202302709 10 12 15 2303 066273610530910112812154329814823143151111476411691453:21:41:41101503820610411134931:10:21:10
    202303006 11 12 20 3505 12738470664111112913154310201591254261221587535842962:32:31:411026190511151224121771:11:11:10
    202303304 06 10 11 2507 0984904806752101111014265411116102325537133169861562162:31:41:42103721012076093511622:02:01:10
    202303601 13 22 26 3102 100151019186311213153765122172234126481443110972933053:23:23:20014023112317110621280:21:11:10
    202303902 24 26 30 3406 071021121029742231164876133181424226591530111103431163250:54:11:41015141230607821731311:11:11:10
    202304202 16 21 23 2701 082021231131085334217516871442122313127101612121114892563:23:22:3100012513411083284971:11:11:10
    202304507 10 13 28 3104 0531134124079610451318619815513124212817231131225892423:22:33:200013604052214395911:10:21:10
    202304807 13 16 25 3209 11421451350710715613197161091662423253211831321336932553:22:32:3200247113320941162022:02:01:10
    202305103 11 19 29 3303 12530361461118211712081111019735341432294213347953055:03:24:1002350322443151121591:11:11:10
    202305419 25 30 31 3407 096417157212931822192121119846452554313031213481391553:25:02:3110461335074096211622:02:01:10
    202305701 05 06 19 2405 110152805063131042932210313121995752416542113219552343:22:33:2110572405615171121662:01:12:00
    202306002 07 19 24 3009 121023911071411531042311414131910686242765330243210822842:33:23:2200683517260981122131:12:00:20
    202306304 18 29 31 3406 092140422115126411524125151811179713876291315434111163062:34:12:3001794620637099211531:11:10:21
    202306606 11 13 30 3201 033251306216137111213251361612128108249871301325112922642:32:32:30000110037314811032422:00:22:00
    202306908 20 21 25 3205 074362413081481131261471723202111932510982123262131062452:34:10:511011118052079211431222:01:12:00
    202307205 06 09 11 1402 0454730506410991114214158183411121041111093231731445943:20:52:30102022041311031254620:20:21:10
    202307507 17 20 23 3205 11658411072110115311691745202132352121110434328415992553:23:23:200131310542114131151662:01:12:00
    202307802 03 06 26 2707 0870203520613211216421710156131416326271154519516642542:32:32:30214242150708514161511:12:01:10
    202308105 06 23 28 3507 108116050624312317531811267241523741128656210635973063:23:22:3111535326071610271731:12:01:11
    202308403 05 08 24 3207 089203705130841341864191237835161245221767321171722962:32:32:3100646437070871381511:12:01:11
    202308703 04 16 19 2404 051030304124151451975201648194617224633287811282662162:32:32:321175704058118249911:10:21:10
    202309008 11 12 19 3511 12114112350861511128621159195718317443989213935852763:22:32:3110868119229311122311:12:01:10
    202309311 14 17 19 2101 051252234617161119142221710196211942855410910314101821044:12:33:22010179205103310411642:00:22:00
    202309606 07 14 21 3103 1013633406072817121014233111172120539665111031415112792553:22:32:321118033111441110221371:11:11:10
    202309909 11 13 22 2306 071474451130918113131244212281222341077612111516123781454:12:33:20112914206075121331311:11:11:10
    202310202 04 07 16 3307 11150250462074119141225163133921151188713122633134623162:31:42:300031025310761321141842:02:02:01
    202310507 08 19 20 2502 1116161730708220252326141419203226259981413371145791843:23:22:31204023642171431151391:11:12:01
    202310805 06 17 30 3202 08172720506113213634272171511433711010915304322156902762:32:32:30105024753208154161060:21:11:11
    202311103 12 15 28 3502 1218303311224224124515311622544821111281615131635933263:22:31:400160258643116521214100:21:11:11
    202311507 10 23 31 3402 101941422073510515614217336523931212117231243411052743:23:23:20007026975421710311280:21:11:11
    202311806 07 13 25 3305 082052530607461621372531844761102513132183133312842764:12:32:311181710056508181421331:11:11:10
    202312105 11 15 23 3301 092163605115721131815641955872311114143194243323872845:02:33:21020128111761092531082:01:11:10
    202312406 18 23 27 3206 10227471062683142917518669823122152742053321341062642:34:11:41001391220672110641640:21:10:20
    202312704 07 08 18 1902 062385042107089425310286181971091133161521641245561542:32:32:31212021013306832175840:20:21:11
    202313013 20 27 29 3001 07249613211105361311397112011102144172762930523561191753:24:12:30110111114410743286862:01:12:00
    202313310 18 25 28 3305 1125107243221110471124108182112113152518128116333671142342:34:10:500112121505215431171662:01:12:00
    202313613 23 27 30 3406 0926118354331215813135119132131223161192712307413481272143:24:12:300123131610626094181531:11:10:20
    202313915 16 25 31 3405 0927129465441326911415161024314131172520123131523491211953:23:21:411134141705137095291442:01:11:11
    202314204 13 15 17 3210 12281310047655143710131515117354151421812123421323110812853:21:42:310045151812481103122220:22:00:20
    202314506 10 12 32 3306 0729141118066615108121161214651615319222345323233211932761:42:30:511156161920607921411311:11:11:10
    202314811 12 20 21 2702 123015122917716111122172325720211642032327564311312911643:23:21:41216021720311103251214100:21:11:10
    202400103 09 17 26 3502 073116033102880921131834176811175214261675422435903254:12:32:300070218214207114361951:11:12:01
    202400402 06 18 19 2708 09320214110699132241945118192218622512778653351722562:33:22:301081192253108094721711:12:00:20
    202400704 05 28 34 3504 1133120405110102433520562113319723621289764434351063142:33:21:40229220046421151131571:11:11:10
    202401002 08 10 15 2702 083402311211083104462115732244208247327110875511622562:31:41:400010022117530826141060:21:11:10
    202401305 22 25 28 3003 123514205312141557221843355229252541281130866221102552:34:11:40011110328641372121591:11:11:10
    202401615 18 25 27 2906 113625314132526682315951846611026255271291977331141454:14:11:41011221390652481111751:11:11:10
    202401804 12 19 25 2701 0937360425143637129241106119772112725627212108844872343:23:21:42000132410163099121082:01:11:10
    202402101 12 16 20 2807 090147136154748121025216721208312281712823119955772741:42:31:410014351120740910231622:02:01:11
    202402403 05 12 17 2601 12150320571658591211263117321941329226213412101066632343:21:43:2100015461231511131213111:11:11:10
    202402708 09 16 22 2307 092613181708096101122741614321022233031324513111177781532:32:31:402016571340760912411622:02:01:10
    202403008 09 11 19 3006 12372429180809711213285125193111131424353014121288772253:22:32:321127681406171135121860:21:10:20
    202403304 08 10 11 1507 094830431019081101131429152361412223253546115131399481142:30:51:421038791510780914611622:02:01:10
    202403602 05 11 32 3406 105024105112012111415301347251333336465721632143410843262:32:33:210149810160619110721640:21:10:20
    202403903 10 11 20 2206 106103211221231011516312458320142243475768317115111661962:32:32:31115109111706210210831640:21:10:22
    202404201 08 15 23 3505 12012132132208411617321556941151233586879418216235823454:12:32:30016111012051311319121771:11:11:10
    202404509 10 14 31 3203 08132431423109102718141671052162136979810531321731962342:32:31:4020712031312408421011151:11:11:10
    202404812 18 21 26 2808 092435415242113121912781863213237102610281161118421051661:44:10:5001813114235080931121711:12:00:21
    202405105 21 22 23 2901 02354605162532241202389174212223381111112972219531002454:14:13:21200102215346114123311:10:22:00
    202405405 06 09 11 2201 0346570506264093112213491028512213912212218332064531763:21:42:32100110316457225134422:00:22:01
    202405709 25 30 33 3403 0957681127509413224510113962124025313323044333451312563:24:10:511012031756830961451262:01:11:11
    202406003 21 25 28 3001 12680392228615242356111241072123412541428330551161072763:24:11:4200013118679417151213111:11:11:10
    202406307 12 16 33 3401 0379110330772631224671613511813442151514166333471022762:32:31:401001403197810528161422:00:22:01
    202406613 19 20 24 2506 07810211441837411378114619202452425616252771181011233:24:12:302015120806076391721311:11:11:10
    202406907 09 16 20 2403 0791131255079098521891615712035624171736388229761752:32:31:4200260321910774101831042:01:12:01
    202407204 17 21 23 3201 061012404661101963291011782121623128184749323310972863:23:22:3000017122100618511194751:10:21:10
    202407508 17 26 28 3201 101113517720821074310112179321712326192885103244111112451:43:21:4201018223111296102051191:11:11:11
    202407805 07 10 14 1504 071214620580713108541415311043282341201961115512511053:20:52:3011193041220710712161131:11:11:10
    202408114 15 25 27 3401 1013157319124196514154211543934252272107122634131152063:23:20:52120110411331118102271191:11:11:10
    202408404 11 16 17 2305 10141680421023521176111617126541023513131181337114711933:21:43:2010111520542129102381551:11:11:11
    202408707 10 20 28 3405 10151791311074610187221113720511162422812914483415992761:43:21:40012126305531310102491551:11:11:12
    202409002 03 06 28 3307 1116020324061571298332214816122735328131015533116723162:32:32:31113137416071411111101842:02:02:00
    202409316 24 26 28 2908 12171135126823109441631592713324426428291116612171231351:44:11:411141485271081221122040:22:00:20
    202409602 03 23 27 3101 10180203462379341110551416103814231512711123172318862954:13:24:101101159638211310211191:11:11:10
    202409904 10 24 31 3505 081911047348101051211662517114915124621221331834351043162:33:21:4101116107059308141321331:11:11:10
    202410201 05 09 14 2005 1101221054590916131214736181220101621732331419451491953:21:42:30002171180510411521131662:01:12:01
    202410514 20 21 28 3209 11133215610127141314847191320211732843284152325621151851:44:10:5210318129111520931142022:02:01:11
    202410816 17 21 31 3403 08244326711238151419161720141211843954151631163431191863:23:22:3111419031021260814151151:11:11:10
    202411103 09 19 27 3007 1135034378120949161521011211921195410627263012714882764:13:22:3001520111313071251161842:02:02:00
    202411412 27 30 34 3505 11461548913151012163112222132206511727373023834351382362:34:10:5210621212051412361171662:01:12:01
    202411601 03 06 16 2501 1101703650610142611117412163232432176258148134911512463:21:42:30010122313115234711812102:01:12:01
    202411906 12 28 30 3302 07181760611153712121851314243542287192289304533221092761:43:20:51001024142160745819951:11:12:00
    202412205 06 09 15 1703 10292805061216098131196152172546523982103110156133521264:10:52:3111210315317156102101371:11:11:10
    202412510 14 19 24 2601 103103911131711014220141312619762410243264211267244931651:43:21:4001012116418267103111191:11:11:11
    202412803 07 10 29 3101 03411031022071821015321124227187251114153293318355802864:12:34:110001303175193781412422:00:22:01
    202413102 03 04 21 2602 035020304331193116422235328292126122526641419466562452:32:32:312010203186204892513511:10:22:01
    202413401 04 07 13 3305 0601110444072042175133464293101271336175252103377583244:11:43:2101211190506591036141111:10:21:10
    预选号→0102030405060708091011121314151617181920212223242526272829303132333435---------010203040506070809101112------
    预选号→0102030405060708091011121314151617181920212223242526272829303132333435---------010203040506070809101112------
    最大遗漏3717141215162820162217192432271218291612182713421223201121161813201618---------122221231720111418142414------
    平均遗漏10.16.75.34.94.94.34.66.76.15.34.66.16.78.15.75.76.795.35.77.310.15.36.14.97.34.65.310.14.67.35.77.35.37.3---------3.55.74.915.74.34.93.56.14.94.94.65.3------
    最大连出12222323224322222242222232232222223---------242122322332------
    出现次数9131617171918131416181413111515131016151291614171218169181215121612---------22151761917221417171816------
    期号前区号码后区
    号码
    0102030405060708091011121314151617181920212223242526272829303132333435和值跨度AC值奇偶大小质合重号连号
    对数
    同尾
    对数
    010203040506070809101112和值跨度奇偶大小质合重号
    前区小号区前区大号区前区数据统计后区小号区后区大号区后区数据统计