大乐透前区走势图
  • 大乐透走势图
  • 大乐透基本走势图
  • 大乐透前区走势图
  • 大乐透后区走势图
  • 大乐透奇偶走势图
  • 大乐透大小走势图
  • 大乐透质合走势图
  • 大乐透和值走势图
  • 大乐透合值走势图
  • 大乐透五行走势图
  • 大乐透重连走势图
  • 大乐透201走势图
  • 大乐透除三走势图
  • 大乐透除五走势图
  • 大乐透后区201走势
  • 大乐透后区除三走势
  • 大乐透后区除五走势
  • 大乐透AC值走势图
  • 大乐透尾数分布图
  • 大乐透跨度走势图
  • 大乐透单期走势图
  • 大乐透双期走势图
  • 大乐透周一走势图
  • 大乐透周三走势图
  • 大乐透周六走势图
  • 大乐透前区走势图

    期号前区号码前区小号区前区大号区前区数据统计
    0102030405060708091011121314151617181920212223242526272829303132333435和值跨度AC值奇偶大小质合重号连号
    对数
    同尾
    对数
    202404106 08 14 16 281111106108111111411611111111111281111111722240:51:40:5102
    202404201 08 15 23 350122221208222221151222222232222122222235823454:12:32:3101
    202404303 04 08 14 271303043230833333141233333313332723333331562462:31:41:4111
    202404403 13 15 17 222403143414444131153174444222444134444442701954:11:43:2101
    202404509 10 14 31 323512545209105511414155551355524553132553962342:32:31:4020
    202404606 12 17 29 304623606631161221251766662466635293011664942462:32:32:3010
    202404711 19 21 26 3557347174221113236171972135772646112277351122464:14:12:3001
    202404812 18 21 26 2868458285331124347218182146882652822338811051661:44:10:5201
    202404904 06 09 10 227950490696091021545831291227991613344992511861:41:40:5010
    202405003 04 14 18 26810030410110711326146941831021810102672445510103652361:42:31:4111
    202405105 21 22 23 299111105211822437171051411212223111118329566111141002454:14:13:2020
    202405202 03 13 22 3410020321312933541328116251212211212294167712345743262:32:33:2112
    202405301 07 19 20 350111324071044651391273192021213133105278813135823464:13:23:2010
    202405405 06 09 11 2212240506111095116241013841132231414411638991421531763:21:42:3010
    202405507 17 22 30 3423351107121617351114175224224151551274301010153421102762:33:22:3101
    202405616 17 18 27 35344622113272846121617183351516166278511111161351131953:23:21:4121
    202405709 25 30 33 344557332140983957131114462617257196301212333411312563:24:10:5010
    202405806 10 13 20 325668406315110410138142225207371818210711332112812651:42:31:4001
    202405917 18 20 25 316779514162151119153171862084819259311823112231111463:24:12:3110
    202406003 21 25 28 30780310625173261221016411712159202510428930123341072763:24:11:4100
    202406101 12 19 31 33019111736184371231117522192161021111511013133345963264:13:23:2001
    202406205 14 15 16 3311021205471954814141516331327112221262112143356832853:21:41:4121
    202406307 12 16 33 34211313150720659125111644243812233137312325333471022762:32:31:4210
    202406405 12 21 32 333124140561217610126221553521913244148413433233181032863:23:21:4211
    202406505 10 18 26 27413515057222810111733261846110142552627514541129862252:33:21:4110
    202406613 19 20 24 255146161832391122134437119202111524251161565223101011233:24:12:3020
    202406703 11 14 20 2261503172942410211311454821203221611227167633411701942:32:32:3100
    202406815 20 31 32 337161183105251131421155932204117223381783132335121311853:24:11:4120
    202406907 09 16 20 24817219411072609425321161043205218243449189111613761752:32:31:4100
    202407004 20 21 32 3491830451212715364321115420213191455101910232234141113061:44:10:5111
    202407106 10 15 34 351019416062282104754152126511420256611201131334351002962:32:30:5111
    202407204 17 21 23 321120504713293158651317762215233677122112432411972863:23:22:3000
    202407307 09 12 21 231221618207300926127624187321623478813221351522721644:12:32:3200
    202407402 10 11 21 27130272931311101118735298421715892714231462633712563:22:32:3111
    202407508 17 26 28 321418310420821129846171095182692612824157327441112451:43:21:4001
    202407601 06 22 27 3501294110631322310957111106222371012712516818535913443:23:21:4000
    202407701 03 25 26 290130351214243341110682121173148252612291792961842864:13:23:2110
    202407805 07 10 14 151416052073510451214159313128425911231181031072511053:20:52:3011
    202407903 08 17 18 2325037131086156131110171813953231022342191141183692043:22:33:2012
    202408003 05 24 27 2836038054217267142211111410641243327283201251294872563:23:22:3110
    202408114 15 25 27 34471915328378151415122215117521254271421136133451152063:23:20:5112
    202408208 21 23 24 265821026408948916111333161221623241261252214714161021842:34:11:4010
    202408309 11 12 13 306931137510951112132214441713171121236301581527752143:21:42:3020
    202408404 11 16 17 23710404486216111133161751814282323234711691638711933:21:43:2110
    202408502 09 16 29 35802515973097122441616191539134345292171017435913353:22:32:3101
    202408611 12 14 22 289162610841811123145127201642224545281318111851871761:42:31:4011
    202408707 10 20 28 341027371107521011416238212051356562824191219342992761:43:21:4101
    202408801 02 23 28 3201028481216312252734922162236767283520322013863162:33:23:2111
    202408905 06 29 30 34119505062742336384510232731787812930211213441042942:33:22:3020
    202409002 03 06 28 332020361063853447495611243842898928112223315723162:32:32:3111
    202409101 08 11 17 210111721408641158510617122542153910910122233126582054:11:43:2003
    202409202 04 25 26 31102204325175169611711326516410252611233314237882962:33:22:3010
    202409316 24 26 28 292131436286271071216214276275241261228294153481231351:44:11:4111
    202409412 13 24 29 31324254739731213813131528738624211312953164591091963:23:23:2210
    202409501 07 19 26 2701353650741084119142416198497132627216175610802664:13:23:2011
    202409602 03 23 27 311020347615119522101535171951023241273273186711862954:13:24:1111
    202409707 11 12 14 1921158707612101112314164618191061113521438197812631243:21:43:2010
    202409803 10 15 19 293203698171310114115571919117122463252992108913762664:12:33:2101
    202409904 10 24 31 354310410928141022521682011281332474361103111910351043162:33:21:4101
    202410002 12 19 22 32502211110391513126327921191392241854721113210111873031:43:22:3004
    202410116 19 22 27 356132121141016241743161022191410225296278312211112351191943:24:11:4200
    202410201 05 09 14 200124305125110935281441112312011163107194133212131491953:21:42:3000
    202410319 21 29 32 331354113612146391521224191212741182102914432331421341464:15:02:3011
    202410401 04 09 13 1701460421471309574132631725121385129311115511153441644:10:53:2000
    202410514 20 21 28 32157131581416851147412622021496131042821663221641151851:44:10:5010
    202410605 11 19 22 29268205169152711621852271911221071411512917713175862464:13:24:1001
    202410706 14 16 18 343793106101638173149163181221118151262118824346882850:52:30:5002
    202410816 17 21 31 344810421111749284110161712321212916137321931353471191863:23:22:3211
    202410912 23 26 27 285911532121851031252111123413231017262728320146181161652:34:11:4020
    202411001 07 08 18 2801101264307086114163122218452411118112842125729622752:32:32:3113
    202411103 09 19 27 301110375411091252741333119635212192271530368310882764:13:22:3001
    202411205 15 24 31 34212180552211363851544217463242031261317934111092943:23:22:3002
    202411316 18 25 26 3331329163321474961165182857412526237218331121181742:34:10:5011
    202411412 27 30 34 35414310274431581210721613968521127483029134351382362:34:10:5010
    202411503 04 12 19 24515030438554169121183272191079624221591310211622162:32:32:3111
    202411601 03 06 16 25011603140666517101129416831118107125326102411322512463:21:42:3101
    202411702 10 22 26 281021251776101121310519421292282126328113512433882660:53:21:4001
    202411801 03 09 16 19011033628809112314116161051913101932141124613544481864:11:43:2001
    202411906 12 28 30 3312147069912131215127111611411210432528133071433551092761:43:20:5000
    202412004 12 17 23 272320481101023141216138217721512323543271141815166832363:22:32:3101
    202412107 15 18 24 33343192071134151171415311831613412454121529163377972653:23:21:4000
    202412205 06 09 15 174542050611209516218151541714171452165231631017188521264:10:52:3111
    202412303 09 16 30 31560331121309617319161161251815632763417303118299892863:22:32:3110
    202412402 03 07 10 2560203422071411018420172123619167432574518111931010472363:21:43:2110
    202412510 14 19 24 267115331152101952114323419201785241265619222041111931651:43:21:4101
    202412602 10 17 28 34802264421631020622143175121189612162820332153412913261:42:32:3100
    202412702 03 10 16 289020375531741021723251616222191072327282144226113592661:41:42:3310
    202412803 07 10 29 311010386607185102282436127323201183438129531237214802864:12:34:1200
    202412907 19 30 31 3411219770719612392547238192421129454921303124834151212753:24:13:2210
    202413011 21 25 31 32123210881207211102658349125211310525510321313291161202154:14:12:3113
    202413102 03 04 21 26130203049922183111276945102262114116126114321110217562452:32:32:3120
    202413205 06 10 16 311411105063229102122871016611327115127211254331211318682662:31:42:3011
    202413308 10 14 22 29152221140810103132914111712428222138321362941312419832161:42:31:4100
    202413401 04 07 13 33013304220711114141311228135293114943147152433520583244:11:43:2001
    202413506 08 22 24 30144130610812251512133914630422152454158230351621902440:53:20:5000
    202413601 17 20 29 34015524121133616231441715720511616516929146234221013363:23:23:2000
    202413708 15 16 17 2116635230814471734151617168121217276171012573123771353:21:41:4120
    202413805 17 20 28 3427740534115581845111717920131838718282368434241042962:33:22:3100
    202413905 12 20 23 24388505452166912562211810202423249819134795125841962:33:22:3210
    202414003 06 15 23 31490361066317710167153219111352311092024531106226782854:12:33:2101
    预选号→0102030405060708091011121314151617181920212223242526272829303132333435---------
    预选号→0102030405060708091011121314151617181920212223242526272829303132333435---------
    最大遗漏1521121912161231171723182917171412272830211520252014201425222324211726---------
    平均遗漏5.76.73.56.75.75.35.78.16.14.68.14.911.55.76.74.64.695.36.14.95.76.76.78.15.76.14.66.77.35.37.37.34.99---------
    最大连出22222223252211223125322222232131421---------
    出现次数151322131516151114181117815131818101614171513131115141813121612121710---------
    期号前区号码0102030405060708091011121314151617181920212223242526272829303132333435和值跨度AC值奇偶大小质合重号连号
    对数
    同尾
    对数
    前区小号区前区大号区前区数据统计