|
期号 | 开奖号 | 十位分布 | 十位大小 | 十位奇偶 | 十位质合 | 十位012 | 十位 | 十位 | 十位 | 十位 | 十位五行 | 本期与上期十位跨度 | ||||||||||||||||||||||||||||||||||||||||||||
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 大 | 小 | 奇 | 偶 | 质 | 合 | 0 | 1 | 2 | 大 | 中 | 小 | 邻 | 孤 | 传 | 复 | 隔 | 中 | 冷 | 温 | 热 | 49 | 38 | 16 | 27 | 50 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |||||||||||
2024213 | 734 | 1 | 1 | 1 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 小 | 奇 | 1 | 质 | 1 | 0 | 1 | 1 | 1 | 中 | 1 | 1 | 孤 | 1 | 1 | 1 | 中 | 冷 | 1 | 1 | 1 | ● | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||
2024214 | 145 | 2 | 2 | 2 | 1 | 4 | 2 | 2 | 2 | 2 | 2 | 2 | 小 | 1 | 偶 | 1 | 合 | 1 | 1 | 2 | 2 | 中 | 2 | 2 | 1 | 传 | 2 | 2 | 中 | 冷 | 2 | 2 | ● | 1 | 2 | 2 | 2 | 2 | 1 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | |||||||||
2024215 | 877 | 3 | 3 | 3 | 2 | 1 | 3 | 3 | 7 | 3 | 3 | 大 | 1 | 奇 | 1 | 质 | 1 | 2 | 1 | 3 | 大 | 1 | 3 | 3 | 孤 | 1 | 3 | 隔 | 1 | 冷 | 3 | 3 | 1 | 2 | 3 | ● | 3 | 3 | 1 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | |||||||||
2024216 | 848 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 1 | 4 | 4 | 1 | 小 | 1 | 偶 | 1 | 合 | 3 | 1 | 4 | 1 | 中 | 4 | 4 | 孤 | 2 | 4 | 隔 | 2 | 冷 | 4 | 4 | ● | 3 | 4 | 1 | 4 | 4 | 2 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | |||||||||
2024217 | 111 | 5 | 1 | 5 | 4 | 1 | 5 | 5 | 2 | 5 | 5 | 2 | 小 | 奇 | 1 | 质 | 1 | 4 | 1 | 5 | 2 | 1 | 小 | 5 | 孤 | 3 | 5 | 1 | 中 | 冷 | 5 | 5 | 1 | 4 | ● | 2 | 5 | 5 | 3 | 5 | 3 | 5 | 5 | 5 | 5 | 5 | 5 | |||||||||
2024218 | 291 | 6 | 1 | 6 | 5 | 2 | 6 | 6 | 3 | 6 | 9 | 大 | 1 | 奇 | 2 | 1 | 合 | 0 | 1 | 6 | 大 | 2 | 1 | 6 | 孤 | 4 | 6 | 2 | 中 | 冷 | 6 | 6 | ● | 5 | 1 | 3 | 6 | 6 | 4 | 6 | 1 | 6 | 6 | 6 | 6 | 8 | 6 | |||||||||
2024219 | 971 | 7 | 2 | 7 | 6 | 3 | 7 | 7 | 7 | 7 | 1 | 大 | 2 | 奇 | 3 | 质 | 1 | 1 | 1 | 7 | 大 | 3 | 2 | 7 | 孤 | 5 | 7 | 3 | 中 | 冷 | 7 | 7 | 1 | 6 | 2 | ● | 7 | 7 | 5 | 2 | 2 | 7 | 7 | 7 | 7 | 1 | 7 | |||||||||
2024220 | 724 | 8 | 3 | 2 | 7 | 4 | 8 | 8 | 1 | 8 | 2 | 1 | 小 | 1 | 偶 | 质 | 2 | 2 | 1 | 2 | 1 | 4 | 小 | 邻 | 1 | 6 | 8 | 隔 | 1 | 冷 | 8 | 8 | 2 | 7 | 3 | ● | 8 | 8 | 6 | 1 | 3 | 8 | 5 | 8 | 8 | 2 | 8 | |||||||||
2024221 | 500 | 0 | 4 | 1 | 8 | 5 | 9 | 9 | 2 | 9 | 3 | 2 | 小 | 2 | 偶 | 1 | 合 | 0 | 2 | 1 | 2 | 5 | 小 | 1 | 孤 | 7 | 9 | 1 | 中 | 冷 | 9 | 9 | 3 | 8 | 4 | 1 | ● | 9 | 7 | 2 | 4 | 9 | 1 | 9 | 9 | 3 | 9 | |||||||||
2024222 | 993 | 1 | 5 | 2 | 9 | 6 | 10 | 10 | 3 | 10 | 9 | 大 | 1 | 奇 | 1 | 2 | 合 | 0 | 3 | 2 | 大 | 6 | 1 | 2 | 孤 | 8 | 10 | 2 | 中 | 1 | 温 | 10 | ● | 9 | 5 | 2 | 1 | 10 | 8 | 1 | 5 | 10 | 2 | 10 | 10 | 4 | 9 | |||||||||
2024223 | 549 | 2 | 6 | 3 | 10 | 4 | 11 | 11 | 4 | 11 | 1 | 1 | 小 | 1 | 偶 | 3 | 合 | 1 | 1 | 3 | 1 | 中 | 2 | 邻 | 1 | 9 | 11 | 3 | 中 | 2 | 温 | 11 | ● | 10 | 6 | 3 | 2 | 11 | 9 | 2 | 6 | 11 | 5 | 11 | 11 | 5 | 1 | |||||||||
2024224 | 835 | 3 | 7 | 4 | 3 | 1 | 12 | 12 | 5 | 12 | 2 | 2 | 小 | 奇 | 1 | 质 | 1 | 0 | 1 | 4 | 2 | 中 | 3 | 邻 | 2 | 10 | 12 | 隔 | 1 | 冷 | 1 | 12 | 1 | ● | 7 | 4 | 3 | 12 | 1 | 3 | 7 | 12 | 1 | 12 | 12 | 6 | 2 | |||||||||
2024225 | 758 | 4 | 8 | 5 | 1 | 2 | 5 | 13 | 6 | 13 | 3 | 大 | 1 | 奇 | 2 | 质 | 2 | 1 | 2 | 2 | 3 | 中 | 4 | 1 | 3 | 传 | 复 | 1 | 2 | 1 | 2 | 热 | 2 | 1 | 8 | 5 | ● | 13 | 1 | 2 | 8 | 13 | 2 | 13 | 13 | 7 | 3 | |||||||||
2024226 | 232 | 5 | 9 | 6 | 3 | 3 | 1 | 14 | 7 | 14 | 4 | 1 | 小 | 奇 | 3 | 质 | 3 | 0 | 3 | 1 | 4 | 中 | 5 | 2 | 孤 | 1 | 1 | 隔 | 3 | 2 | 温 | 1 | 3 | ● | 9 | 6 | 1 | 14 | 2 | 2 | 9 | 14 | 3 | 14 | 14 | 8 | 4 | |||||||||
2024227 | 995 | 6 | 10 | 7 | 1 | 4 | 2 | 15 | 8 | 15 | 9 | 大 | 1 | 奇 | 4 | 1 | 合 | 0 | 4 | 2 | 大 | 1 | 6 | 3 | 孤 | 2 | 2 | 1 | 中 | 3 | 温 | 2 | ● | 1 | 10 | 7 | 2 | 15 | 3 | 1 | 10 | 15 | 4 | 6 | 15 | 9 | 5 | |||||||||
2024228 | 274 | 7 | 11 | 8 | 2 | 5 | 3 | 16 | 7 | 16 | 1 | 大 | 2 | 奇 | 5 | 质 | 1 | 1 | 1 | 3 | 大 | 2 | 7 | 4 | 孤 | 3 | 3 | 2 | 中 | 冷 | 1 | 3 | 1 | 2 | 11 | ● | 3 | 16 | 4 | 2 | 11 | 16 | 5 | 1 | 16 | 10 | 6 | |||||||||
2024229 | 926 | 8 | 12 | 2 | 3 | 6 | 4 | 17 | 1 | 17 | 2 | 1 | 小 | 1 | 偶 | 质 | 2 | 2 | 1 | 2 | 1 | 3 | 小 | 5 | 1 | 传 | 复 | 3 | 1 | 1 | 温 | 4 | 2 | 3 | 12 | ● | 4 | 17 | 5 | 1 | 12 | 17 | 5 | 2 | 17 | 11 | 7 | |||||||||
2024230 | 088 | 9 | 13 | 1 | 4 | 7 | 5 | 18 | 2 | 8 | 3 | 大 | 1 | 2 | 偶 | 1 | 合 | 3 | 2 | 2 | 大 | 4 | 1 | 邻 | 2 | 1 | 1 | 4 | 中 | 2 | 温 | 5 | 3 | ● | 13 | 1 | 5 | 18 | 6 | 2 | 13 | 18 | 1 | 6 | 18 | 12 | 8 | |||||||||
2024231 | 696 | 10 | 14 | 2 | 5 | 8 | 6 | 19 | 3 | 1 | 9 | 大 | 2 | 奇 | 1 | 2 | 合 | 0 | 3 | 1 | 大 | 5 | 2 | 邻 | 3 | 2 | 2 | 隔 | 1 | 3 | 温 | 6 | ● | 1 | 14 | 2 | 6 | 19 | 1 | 3 | 14 | 19 | 2 | 1 | 19 | 13 | 9 | |||||||||
2024232 | 297 | 11 | 15 | 3 | 6 | 9 | 7 | 20 | 4 | 2 | 9 | 大 | 3 | 奇 | 2 | 3 | 合 | 0 | 4 | 2 | 大 | 6 | 3 | 1 | 4 | 传 | 复 | 1 | 2 | 4 | 1 | 热 | ● | 2 | 15 | 3 | 7 | 0 | 1 | 4 | 15 | 20 | 3 | 2 | 20 | 14 | 10 | |||||||||
2024233 | 498 | 12 | 16 | 4 | 7 | 10 | 8 | 21 | 5 | 3 | 9 | 大 | 4 | 奇 | 3 | 4 | 合 | 0 | 5 | 3 | 大 | 7 | 4 | 2 | 5 | 传 | 复 | 2 | 3 | 5 | 2 | 热 | ● | 3 | 16 | 4 | 8 | 0 | 2 | 5 | 16 | 21 | 4 | 3 | 21 | 15 | 11 | |||||||||
2024234 | 275 | 13 | 17 | 5 | 8 | 11 | 9 | 22 | 7 | 4 | 1 | 大 | 5 | 奇 | 4 | 质 | 1 | 1 | 1 | 4 | 大 | 8 | 5 | 邻 | 6 | 1 | 1 | 隔 | 4 | 6 | 温 | 1 | 1 | 4 | 17 | ● | 9 | 1 | 3 | 2 | 17 | 22 | 5 | 4 | 22 | 16 | 12 | |||||||||
2024235 | 954 | 14 | 18 | 6 | 9 | 12 | 5 | 23 | 1 | 5 | 2 | 大 | 6 | 奇 | 5 | 质 | 2 | 2 | 1 | 2 | 1 | 中 | 6 | 1 | 7 | 传 | 复 | 1 | 5 | 冷 | 1 | 2 | 2 | 5 | 18 | 1 | ● | 2 | 4 | 2 | 18 | 23 | 6 | 5 | 23 | 17 | 13 | |||||||||
2024236 | 376 | 15 | 19 | 7 | 10 | 13 | 1 | 24 | 7 | 6 | 3 | 大 | 7 | 奇 | 6 | 质 | 3 | 3 | 1 | 1 | 大 | 1 | 7 | 2 | 孤 | 1 | 1 | 隔 | 6 | 1 | 温 | 3 | 3 | 6 | 19 | ● | 1 | 3 | 5 | 2 | 19 | 24 | 7 | 6 | 24 | 18 | 14 | |||||||||
2024237 | 356 | 16 | 20 | 8 | 11 | 14 | 5 | 25 | 1 | 7 | 4 | 大 | 8 | 奇 | 7 | 质 | 4 | 4 | 1 | 2 | 1 | 中 | 8 | 邻 | 1 | 2 | 2 | 隔 | 7 | 2 | 温 | 4 | 4 | 7 | 20 | 1 | ● | 4 | 6 | 2 | 20 | 25 | 8 | 7 | 25 | 19 | 15 | |||||||||
2024238 | 430 | 17 | 21 | 9 | 3 | 15 | 1 | 26 | 2 | 8 | 5 | 1 | 小 | 奇 | 8 | 质 | 5 | 0 | 2 | 1 | 2 | 中 | 9 | 1 | 2 | 传 | 复 | 1 | 8 | 3 | 温 | 5 | 5 | ● | 21 | 2 | 1 | 5 | 7 | 2 | 21 | 26 | 9 | 8 | 26 | 20 | 16 | |||||||||
2024239 | 168 | 18 | 22 | 10 | 1 | 16 | 2 | 6 | 3 | 9 | 6 | 大 | 1 | 1 | 偶 | 1 | 合 | 0 | 3 | 2 | 3 | 中 | 10 | 2 | 孤 | 1 | 1 | 隔 | 9 | 4 | 温 | 6 | 6 | 1 | ● | 3 | 2 | 6 | 8 | 1 | 3 | 27 | 10 | 9 | 27 | 21 | 17 | |||||||||
2024240 | 815 | 19 | 1 | 11 | 2 | 17 | 3 | 1 | 4 | 10 | 7 | 1 | 小 | 奇 | 1 | 质 | 1 | 1 | 1 | 3 | 4 | 1 | 小 | 3 | 1 | 传 | 复 | 1 | 10 | 冷 | 1 | 7 | 7 | 2 | ● | 4 | 3 | 7 | 9 | 2 | 1 | 28 | 5 | 10 | 28 | 22 | 18 | |||||||||
2024241 | 063 | 20 | 1 | 12 | 3 | 18 | 4 | 6 | 5 | 11 | 8 | 大 | 1 | 1 | 偶 | 1 | 合 | 0 | 1 | 4 | 5 | 中 | 1 | 邻 | 2 | 1 | 1 | 隔 | 11 | 1 | 2 | 热 | 8 | 3 | ● | 5 | 4 | 8 | 10 | 3 | 2 | 29 | 5 | 11 | 29 | 23 | 19 | |||||||||
2024242 | 188 | 21 | 2 | 13 | 4 | 19 | 5 | 1 | 6 | 8 | 9 | 大 | 2 | 2 | 偶 | 2 | 合 | 1 | 2 | 2 | 大 | 1 | 2 | 1 | 孤 | 2 | 2 | 隔 | 12 | 2 | 温 | 1 | 9 | ● | 1 | 6 | 5 | 9 | 11 | 2 | 3 | 30 | 1 | 12 | 30 | 24 | 20 | |||||||||
2024243 | 916 | 22 | 1 | 14 | 5 | 20 | 6 | 2 | 7 | 1 | 10 | 1 | 小 | 奇 | 1 | 质 | 1 | 2 | 1 | 1 | 1 | 2 | 小 | 2 | 1 | 传 | 复 | 1 | 13 | 3 | 1 | 热 | 10 | 1 | ● | 7 | 6 | 10 | 12 | 1 | 4 | 31 | 2 | 13 | 7 | 25 | 21 | |||||||||
2024244 | 368 | 23 | 1 | 15 | 6 | 21 | 7 | 6 | 8 | 2 | 11 | 大 | 1 | 1 | 偶 | 1 | 合 | 0 | 1 | 2 | 2 | 中 | 1 | 3 | 2 | 传 | 复 | 2 | 14 | 4 | 2 | 热 | 11 | 2 | ● | 8 | 7 | 11 | 13 | 2 | 5 | 32 | 5 | 14 | 1 | 26 | 22 | |||||||||
2024245 | 184 | 24 | 2 | 16 | 7 | 22 | 8 | 1 | 9 | 8 | 12 | 大 | 2 | 2 | 偶 | 2 | 合 | 1 | 2 | 2 | 大 | 1 | 2 | 4 | 3 | 传 | 复 | 3 | 15 | 5 | 3 | 热 | 12 | ● | 1 | 9 | 8 | 12 | 14 | 2 | 6 | 33 | 1 | 15 | 2 | 27 | 23 | |||||||||
2024246 | 816 | 25 | 1 | 17 | 8 | 23 | 9 | 2 | 10 | 1 | 13 | 1 | 小 | 奇 | 1 | 质 | 1 | 2 | 1 | 1 | 1 | 2 | 小 | 5 | 4 | 传 | 复 | 4 | 16 | 6 | 4 | 热 | 13 | 1 | ● | 10 | 9 | 13 | 15 | 1 | 7 | 34 | 2 | 16 | 7 | 28 | 24 | |||||||||
2024247 | 434 | 26 | 1 | 18 | 3 | 24 | 10 | 3 | 11 | 2 | 14 | 2 | 小 | 奇 | 2 | 质 | 2 | 0 | 1 | 2 | 2 | 中 | 1 | 6 | 孤 | 1 | 1 | 5 | 中 | 7 | 温 | 1 | 14 | ● | 1 | 11 | 10 | 14 | 16 | 2 | 8 | 35 | 3 | 17 | 1 | 29 | 25 | |||||||||
2024248 | 954 | 27 | 2 | 19 | 1 | 25 | 5 | 4 | 12 | 3 | 15 | 大 | 1 | 奇 | 3 | 质 | 3 | 1 | 2 | 2 | 3 | 中 | 2 | 邻 | 1 | 2 | 2 | 6 | 中 | 冷 | 1 | 2 | 15 | 1 | 2 | 12 | ● | 15 | 17 | 2 | 9 | 36 | 4 | 18 | 2 | 30 | 26 | |||||||||
2024249 | 198 | 28 | 3 | 20 | 2 | 26 | 1 | 5 | 13 | 4 | 9 | 大 | 2 | 奇 | 4 | 1 | 合 | 0 | 3 | 1 | 大 | 1 | 3 | 1 | 2 | 传 | 复 | 7 | 1 | 1 | 温 | 3 | ● | 2 | 3 | 13 | 1 | 16 | 18 | 1 | 10 | 4 | 5 | 19 | 3 | 31 | 27 | |||||||||
2024250 | 606 | 0 | 4 | 21 | 3 | 27 | 2 | 6 | 14 | 5 | 1 | 1 | 小 | 1 | 偶 | 2 | 合 | 0 | 4 | 2 | 1 | 2 | 小 | 邻 | 3 | 1 | 1 | 8 | 中 | 冷 | 1 | 4 | 1 | 3 | 4 | 14 | ● | 17 | 19 | 2 | 11 | 1 | 6 | 20 | 4 | 32 | 9 | |||||||||
2024251 | 356 | 1 | 5 | 22 | 4 | 28 | 5 | 7 | 15 | 6 | 2 | 大 | 1 | 奇 | 1 | 质 | 1 | 1 | 5 | 2 | 2 | 中 | 1 | 邻 | 4 | 2 | 2 | 9 | 中 | 冷 | 2 | 5 | 2 | 4 | 5 | 15 | ● | 18 | 20 | 3 | 12 | 2 | 5 | 21 | 5 | 33 | 1 | |||||||||
2024252 | 700 | 0 | 6 | 23 | 5 | 29 | 1 | 8 | 16 | 7 | 3 | 1 | 小 | 1 | 偶 | 1 | 合 | 0 | 6 | 1 | 3 | 1 | 小 | 1 | 孤 | 3 | 3 | 隔 | 1 | 冷 | 3 | 6 | 3 | 5 | 6 | 16 | ● | 19 | 21 | 4 | 13 | 3 | 5 | 22 | 6 | 34 | 2 | |||||||||
2024253 | 148 | 1 | 7 | 24 | 6 | 4 | 2 | 9 | 17 | 8 | 4 | 2 | 小 | 2 | 偶 | 2 | 合 | 1 | 1 | 2 | 4 | 中 | 1 | 2 | 孤 | 4 | 4 | 1 | 中 | 1 | 温 | 7 | ● | 6 | 7 | 17 | 1 | 20 | 22 | 5 | 14 | 4 | 1 | 23 | 7 | 35 | 3 | |||||||||
2024254 | 423 | 2 | 8 | 2 | 7 | 1 | 3 | 10 | 18 | 9 | 5 | 3 | 小 | 3 | 偶 | 质 | 1 | 2 | 1 | 2 | 5 | 1 | 小 | 邻 | 1 | 5 | 5 | 2 | 中 | 冷 | 1 | 8 | 1 | 7 | 8 | ● | 2 | 21 | 23 | 2 | 15 | 1 | 2 | 24 | 8 | 36 | 4 | |||||||||
2024255 | 155 | 3 | 9 | 1 | 8 | 2 | 5 | 11 | 19 | 10 | 6 | 大 | 1 | 奇 | 1 | 质 | 2 | 3 | 2 | 2 | 6 | 中 | 1 | 邻 | 2 | 6 | 6 | 3 | 中 | 1 | 温 | 9 | 2 | 8 | 9 | 1 | ● | 22 | 24 | 1 | 3 | 2 | 3 | 25 | 9 | 37 | 5 | |||||||||
2024256 | 549 | 4 | 10 | 2 | 9 | 4 | 1 | 12 | 20 | 11 | 7 | 1 | 小 | 1 | 偶 | 1 | 合 | 4 | 1 | 1 | 7 | 中 | 2 | 邻 | 3 | 7 | 7 | 隔 | 1 | 2 | 温 | 10 | ● | 9 | 10 | 2 | 1 | 23 | 1 | 2 | 1 | 3 | 4 | 26 | 10 | 38 | 6 | |||||||||
2024257 | 008 | 0 | 11 | 3 | 10 | 1 | 2 | 13 | 21 | 12 | 8 | 2 | 小 | 2 | 偶 | 2 | 合 | 0 | 1 | 2 | 8 | 1 | 小 | 1 | 孤 | 8 | 8 | 1 | 中 | 3 | 温 | 11 | 1 | 10 | 11 | 3 | ● | 24 | 1 | 3 | 2 | 4 | 5 | 27 | 11 | 39 | 7 | |||||||||
2024258 | 690 | 1 | 12 | 4 | 11 | 2 | 3 | 14 | 22 | 13 | 9 | 大 | 1 | 奇 | 1 | 3 | 合 | 0 | 2 | 3 | 大 | 2 | 1 | 邻 | 1 | 9 | 9 | 隔 | 1 | 冷 | 1 | 12 | ● | 11 | 12 | 4 | 1 | 25 | 2 | 4 | 3 | 1 | 6 | 28 | 12 | 40 | 9 | |||||||||
2024259 | 444 | 2 | 13 | 5 | 12 | 4 | 4 | 15 | 23 | 14 | 1 | 1 | 小 | 1 | 偶 | 4 | 合 | 1 | 1 | 4 | 1 | 中 | 2 | 1 | 孤 | 10 | 10 | 1 | 中 | 1 | 2 | 热 | ● | 12 | 13 | 5 | 2 | 26 | 3 | 5 | 4 | 2 | 5 | 29 | 13 | 41 | 1 | |||||||||
2024260 | 523 | 3 | 14 | 2 | 13 | 1 | 5 | 16 | 24 | 15 | 2 | 2 | 小 | 2 | 偶 | 质 | 1 | 2 | 1 | 2 | 2 | 1 | 小 | 2 | 孤 | 11 | 11 | 2 | 中 | 冷 | 3 | 1 | 1 | 13 | 14 | ● | 3 | 27 | 4 | 2 | 5 | 3 | 1 | 30 | 14 | 42 | 2 | |||||||||
2024261 | 195 | 4 | 15 | 1 | 14 | 2 | 6 | 17 | 25 | 16 | 9 | 大 | 1 | 奇 | 1 | 1 | 合 | 0 | 2 | 1 | 大 | 2 | 1 | 3 | 孤 | 12 | 12 | 3 | 中 | 1 | 温 | 2 | ● | 14 | 15 | 1 | 4 | 28 | 5 | 1 | 6 | 4 | 2 | 31 | 7 | 43 | 3 | |||||||||
2024262 | 216 | 5 | 1 | 2 | 15 | 3 | 7 | 18 | 26 | 17 | 1 | 1 | 小 | 奇 | 2 | 质 | 1 | 1 | 1 | 2 | 1 | 3 | 小 | 4 | 1 | 传 | 复 | 4 | 1 | 2 | 温 | 3 | 1 | 15 | ● | 2 | 5 | 29 | 6 | 2 | 7 | 5 | 3 | 32 | 1 | 8 | 4 | |||||||||
2024263 | 404 | 0 | 1 | 3 | 16 | 4 | 8 | 19 | 27 | 18 | 2 | 2 | 小 | 1 | 偶 | 1 | 合 | 0 | 1 | 3 | 2 | 4 | 小 | 邻 | 2 | 1 | 1 | 5 | 中 | 3 | 温 | 4 | 2 | 16 | 1 | 3 | ● | 30 | 1 | 3 | 8 | 6 | 4 | 33 | 2 | 1 | 5 | |||||||||
2024264 | 347 | 1 | 2 | 4 | 17 | 4 | 9 | 20 | 28 | 19 | 3 | 3 | 小 | 2 | 偶 | 2 | 合 | 1 | 1 | 4 | 3 | 中 | 1 | 1 | 3 | 传 | 复 | 6 | 1 | 4 | 温 | 5 | ● | 17 | 2 | 4 | 1 | 31 | 1 | 4 | 9 | 4 | 5 | 34 | 3 | 2 | 6 | |||||||||
2024265 | 701 | 0 | 3 | 5 | 18 | 1 | 10 | 21 | 29 | 20 | 4 | 4 | 小 | 3 | 偶 | 3 | 合 | 0 | 1 | 5 | 4 | 1 | 小 | 2 | 孤 | 1 | 1 | 隔 | 2 | 5 | 温 | 6 | 1 | 18 | 3 | 5 | ● | 32 | 2 | 5 | 10 | 4 | 6 | 35 | 4 | 3 | 7 | |||||||||
2024266 | 143 | 1 | 4 | 6 | 19 | 4 | 11 | 22 | 30 | 21 | 5 | 5 | 小 | 4 | 偶 | 4 | 合 | 1 | 1 | 6 | 5 | 中 | 1 | 3 | 孤 | 2 | 2 | 隔 | 3 | 6 | 1 | 热 | ● | 19 | 4 | 6 | 1 | 33 | 3 | 6 | 11 | 4 | 7 | 36 | 5 | 4 | 8 | |||||||||
2024267 | 841 | 2 | 5 | 7 | 20 | 4 | 12 | 23 | 31 | 22 | 6 | 6 | 小 | 5 | 偶 | 5 | 合 | 2 | 1 | 7 | 6 | 中 | 2 | 4 | 1 | 传 | 复 | 1 | 4 | 7 | 2 | 热 | ● | 20 | 5 | 7 | 2 | 0 | 4 | 7 | 12 | 1 | 8 | 37 | 6 | 5 | 9 | |||||||||
2024268 | 831 | 3 | 6 | 8 | 3 | 1 | 13 | 24 | 32 | 23 | 7 | 7 | 小 | 奇 | 1 | 质 | 1 | 0 | 1 | 8 | 7 | 中 | 3 | 邻 | 2 | 1 | 1 | 隔 | 5 | 8 | 温 | 1 | 1 | ● | 6 | 8 | 3 | 1 | 1 | 8 | 13 | 2 | 9 | 38 | 7 | 6 | 10 | |||||||||
2024269 | 324 | 4 | 7 | 2 | 1 | 2 | 14 | 25 | 33 | 24 | 8 | 8 | 小 | 1 | 偶 | 质 | 2 | 1 | 2 | 2 | 8 | 1 | 小 | 邻 | 3 | 2 | 2 | 1 | 中 | 冷 | 1 | 2 | 2 | 1 | 7 | ● | 4 | 2 | 1 | 9 | 14 | 3 | 10 | 39 | 8 | 7 | 11 | |||||||||
2024270 | 801 | 0 | 8 | 1 | 2 | 3 | 15 | 26 | 34 | 25 | 9 | 9 | 小 | 2 | 偶 | 1 | 合 | 0 | 3 | 1 | 9 | 2 | 小 | 1 | 孤 | 3 | 3 | 2 | 中 | 1 | 温 | 3 | 3 | 2 | 8 | 1 | ● | 3 | 1 | 2 | 15 | 4 | 11 | 40 | 9 | 8 | 12 | |||||||||
2024271 | 395 | 1 | 9 | 2 | 3 | 4 | 16 | 27 | 35 | 26 | 9 | 大 | 1 | 奇 | 1 | 2 | 合 | 0 | 4 | 2 | 大 | 3 | 1 | 邻 | 1 | 4 | 4 | 3 | 中 | 冷 | 1 | 4 | ● | 3 | 9 | 2 | 1 | 4 | 2 | 1 | 16 | 5 | 12 | 41 | 10 | 9 | 9 | |||||||||
2024272 | 436 | 2 | 10 | 3 | 3 | 5 | 17 | 28 | 36 | 27 | 1 | 1 | 小 | 奇 | 2 | 质 | 1 | 0 | 5 | 3 | 1 | 中 | 2 | 1 | 2 | 传 | 复 | 4 | 1 | 1 | 2 | 热 | 1 | ● | 10 | 3 | 2 | 5 | 3 | 2 | 17 | 6 | 13 | 6 | 11 | 10 | 1 | |||||||||
2024273 | 812 | 3 | 1 | 4 | 1 | 6 | 18 | 29 | 37 | 28 | 2 | 2 | 小 | 奇 | 3 | 质 | 2 | 1 | 1 | 4 | 2 | 1 | 小 | 2 | 孤 | 1 | 1 | 5 | 中 | 2 | 3 | 热 | 2 | 1 | ● | 4 | 3 | 6 | 4 | 2 | 18 | 7 | 14 | 1 | 12 | 11 | 2 | |||||||||
2024274 | 274 | 4 | 1 | 5 | 2 | 7 | 19 | 30 | 7 | 29 | 3 | 大 | 1 | 奇 | 4 | 质 | 3 | 2 | 1 | 5 | 大 | 2 | 1 | 邻 | 1 | 2 | 2 | 6 | 中 | 冷 | 4 | 1 | 3 | 2 | 1 | ● | 4 | 7 | 5 | 1 | 19 | 8 | 15 | 6 | 13 | 12 | 3 | |||||||||
2024275 | 681 | 5 | 2 | 6 | 3 | 8 | 20 | 31 | 1 | 8 | 4 | 大 | 2 | 1 | 偶 | 1 | 合 | 3 | 1 | 2 | 大 | 3 | 2 | 邻 | 2 | 3 | 3 | 隔 | 1 | 1 | 5 | 热 | 4 | ● | 2 | 1 | 5 | 8 | 1 | 2 | 20 | 9 | 16 | 1 | 14 | 13 | 4 | |||||||||
2024276 | 088 | 6 | 3 | 7 | 4 | 9 | 21 | 32 | 2 | 8 | 5 | 大 | 3 | 2 | 偶 | 2 | 合 | 4 | 2 | 2 | 大 | 4 | 3 | 1 | 3 | 传 | 复 | 1 | 2 | 2 | 6 | 热 | 5 | ● | 3 | 2 | 6 | 0 | 1 | 3 | 21 | 10 | 17 | 2 | 15 | 14 | 5 | |||||||||
2024277 | 623 | 7 | 4 | 2 | 5 | 10 | 22 | 33 | 3 | 1 | 6 | 1 | 小 | 3 | 偶 | 质 | 1 | 5 | 3 | 2 | 1 | 5 | 小 | 2 | 孤 | 1 | 1 | 2 | 中 | 3 | 温 | 1 | 6 | 1 | 4 | ● | 7 | 1 | 2 | 4 | 22 | 11 | 18 | 6 | 16 | 15 | 6 | |||||||||
2024278 | 134 | 8 | 5 | 1 | 3 | 11 | 23 | 34 | 4 | 2 | 7 | 2 | 小 | 奇 | 1 | 质 | 2 | 0 | 4 | 1 | 2 | 中 | 1 | 3 | 1 | 传 | 复 | 3 | 1 | 4 | 1 | 热 | 7 | ● | 5 | 1 | 8 | 2 | 1 | 5 | 23 | 12 | 19 | 1 | 17 | 16 | 7 | |||||||||
2024279 | 886 | 9 | 6 | 2 | 1 | 12 | 24 | 35 | 5 | 8 | 8 | 大 | 1 | 1 | 偶 | 1 | 合 | 1 | 5 | 2 | 大 | 1 | 2 | 4 | 孤 | 1 | 1 | 4 | 中 | 5 | 2 | 热 | 8 | ● | 6 | 2 | 9 | 3 | 1 | 6 | 24 | 13 | 5 | 2 | 18 | 17 | 8 | |||||||||
2024280 | 859 | 10 | 7 | 3 | 2 | 13 | 5 | 36 | 6 | 1 | 9 | 大 | 2 | 奇 | 1 | 质 | 1 | 2 | 6 | 2 | 1 | 中 | 3 | 邻 | 1 | 2 | 2 | 5 | 中 | 冷 | 3 | 1 | 9 | 1 | 7 | 3 | ● | 4 | 2 | 7 | 3 | 14 | 1 | 3 | 19 | 18 | 9 | |||||||||
