期号 | 开奖号 | 和值 | 七码分布 |
0123489 | 0156789 | 0245678 | 0345679 | 1234567 | 2356789 |
2024214 | 145 | 10 | 1 | 1 | 1 | 1 | 145 | 1 |
2024215 | 877 | 22 | 2 | 877 | 877 | 2 | 1 | 877 |
2024216 | 848 | 20 | 848 | 1 | 848 | 3 | 2 | 1 |
2024217 | 111 | 3 | 111 | 111 | 1 | 4 | 111 | 2 |
2024218 | 291 | 12 | 291 | 1 | 2 | 5 | 1 | 3 |
2024219 | 971 | 17 | 1 | 971 | 3 | 6 | 2 | 4 |
2024220 | 724 | 13 | 2 | 1 | 724 | 7 | 724 | 5 |
2024221 | 500 | 5 | 3 | 500 | 500 | 500 | 1 | 6 |
2024222 | 993 | 21 | 993 | 1 | 1 | 993 | 2 | 993 |
2024223 | 549 | 18 | 1 | 2 | 2 | 549 | 3 | 1 |
2024224 | 835 | 16 | 2 | 3 | 3 | 1 | 4 | 835 |
2024225 | 758 | 20 | 3 | 758 | 758 | 2 | 5 | 758 |
2024226 | 232 | 7 | 232 | 1 | 1 | 3 | 232 | 232 |
2024227 | 995 | 23 | 1 | 995 | 2 | 995 | 1 | 995 |
2024228 | 274 | 13 | 2 | 1 | 274 | 1 | 274 | 1 |
2024229 | 926 | 17 | 3 | 2 | 1 | 2 | 1 | 926 |
2024230 | 088 | 16 | 088 | 088 | 088 | 3 | 2 | 1 |
2024231 | 696 | 21 | 1 | 696 | 1 | 696 | 3 | 696 |
2024232 | 297 | 18 | 2 | 1 | 2 | 1 | 4 | 297 |
2024233 | 498 | 21 | 498 | 2 | 3 | 2 | 5 | 1 |
2024234 | 275 | 14 | 1 | 3 | 275 | 3 | 275 | 275 |
2024235 | 954 | 18 | 2 | 4 | 1 | 954 | 1 | 1 |
2024236 | 376 | 16 | 3 | 5 | 2 | 376 | 376 | 376 |
2024237 | 356 | 14 | 4 | 6 | 3 | 356 | 356 | 356 |
2024238 | 430 | 7 | 430 | 7 | 4 | 430 | 1 | 1 |
2024239 | 168 | 15 | 1 | 168 | 5 | 1 | 2 | 2 |
2024240 | 815 | 14 | 2 | 815 | 6 | 2 | 3 | 3 |
2024241 | 063 | 9 | 3 | 1 | 7 | 063 | 4 | 4 |
2024242 | 188 | 17 | 188 | 188 | 8 | 1 | 5 | 5 |
2024243 | 916 | 16 | 1 | 916 | 9 | 2 | 6 | 6 |
2024244 | 368 | 17 | 2 | 1 | 10 | 3 | 7 | 368 |
2024245 | 184 | 13 | 184 | 2 | 11 | 4 | 8 | 1 |
2024246 | 816 | 15 | 1 | 816 | 12 | 5 | 9 | 2 |
2024247 | 434 | 11 | 434 | 1 | 13 | 434 | 434 | 3 |
2024248 | 954 | 18 | 1 | 2 | 14 | 954 | 1 | 4 |
2024249 | 198 | 18 | 198 | 198 | 15 | 1 | 2 | 5 |
2024250 | 606 | 12 | 1 | 606 | 606 | 606 | 3 | 6 |
2024251 | 356 | 14 | 2 | 1 | 1 | 356 | 356 | 356 |
2024252 | 700 | 7 | 3 | 700 | 700 | 700 | 1 | 1 |
2024253 | 148 | 13 | 148 | 1 | 1 | 1 | 2 | 2 |
2024254 | 423 | 9 | 423 | 2 | 2 | 2 | 423 | 3 |
2024255 | 155 | 11 | 1 | 155 | 3 | 3 | 155 | 4 |
2024256 | 549 | 18 | 2 | 1 | 4 | 549 | 1 | 5 |
2024257 | 008 | 8 | 008 | 008 | 008 | 1 | 2 | 6 |
2024258 | 690 | 15 | 1 | 690 | 1 | 690 | 3 | 7 |
2024259 | 444 | 12 | 444 | 1 | 444 | 444 | 444 | 8 |
2024260 | 523 | 10 | 1 | 2 | 1 | 1 | 523 | 523 |
2024261 | 195 | 15 | 2 | 195 | 2 | 2 | 1 | 1 |
2024262 | 216 | 9 | 3 | 1 | 3 | 3 | 216 | 2 |
2024263 | 404 | 8 | 404 | 2 | 404 | 404 | 1 | 3 |
2024264 | 347 | 14 | 1 | 3 | 1 | 347 | 347 | 4 |
2024265 | 701 | 8 | 2 | 701 | 2 | 1 | 1 | 5 |
2024266 | 143 | 8 | 143 | 1 | 3 | 2 | 143 | 6 |
2024267 | 841 | 13 | 841 | 2 | 4 | 3 | 1 | 7 |
2024268 | 831 | 12 | 831 | 3 | 5 | 4 | 2 | 8 |
2024269 | 324 | 9 | 324 | 4 | 6 | 5 | 324 | 9 |
2024270 | 801 | 9 | 801 | 801 | 7 | 6 | 1 | 10 |
2024271 | 395 | 17 | 1 | 1 | 8 | 395 | 2 | 395 |
2024272 | 436 | 13 | 2 | 2 | 9 | 436 | 436 | 1 |
2024273 | 812 | 11 | 812 | 3 | 10 | 1 | 1 | 2 |
2024274 | 274 | 13 | 1 | 4 | 274 | 2 | 274 | 3 |
2024275 | 681 | 15 | 2 | 681 | 1 | 3 | 1 | 4 |
2024276 | 088 | 16 | 088 | 088 | 088 | 4 | 2 | 5 |
2024277 | 623 | 11 | 1 | 1 | 1 | 5 | 623 | 623 |
2024278 | 134 | 8 | 134 | 2 | 2 | 6 | 134 | 1 |
2024279 | 886 | 22 | 1 | 886 | 886 | 7 | 1 | 886 |
2024280 | 859 | 22 | 2 | 859 | 1 | 8 | 2 | 859 |
2024281 | 465 | 15 | 3 | 1 | 465 | 465 | 465 | 1 |
2024282 | 905 | 14 | 4 | 905 | 1 | 905 | 1 | 2 |
2024283 | 285 | 15 | 5 | 1 | 285 | 1 | 2 | 285 |
2024284 | 034 | 7 | 034 | 2 | 1 | 034 | 3 | 1 |
2024285 | 347 | 14 | 1 | 3 | 2 | 347 | 347 | 2 |
2024286 | 156 | 12 | 2 | 156 | 3 | 1 | 156 | 3 |
2024287 | 945 | 18 | 3 | 1 | 4 | 945 | 1 | 4 |
2024288 | 810 | 9 | 810 | 810 | 5 | 1 | 2 | 5 |
2024289 | 006 | 6 | 1 | 006 | 006 | 006 | 3 | 6 |
2024290 | 004 | 4 | 004 | 1 | 004 | 004 | 4 | 7 |
2024291 | 340 | 7 | 340 | 2 | 1 | 340 | 5 | 8 |
2024292 | 030 | 3 | 030 | 3 | 2 | 030 | 6 | 9 |
2024293 | 044 | 8 | 044 | 4 | 044 | 044 | 7 | 10 |
2024294 | 701 | 8 | 1 | 701 | 1 | 1 | 8 | 11 |
2024295 | 552 | 12 | 2 | 1 | 552 | 2 | 552 | 552 |
2024296 | 898 | 25 | 898 | 898 | 1 | 3 | 1 | 898 |
2024297 | 037 | 10 | 1 | 1 | 2 | 037 | 2 | 1 |
2024298 | 680 | 14 | 2 | 680 | 680 | 1 | 3 | 2 |
2024299 | 581 | 14 | 3 | 581 | 1 | 2 | 4 | 3 |
2024300 | 933 | 15 | 933 | 1 | 2 | 933 | 5 | 933 |
2024301 | 877 | 22 | 1 | 877 | 877 | 1 | 6 | 877 |
2024302 | 398 | 20 | 398 | 1 | 1 | 2 | 7 | 398 |
2024303 | 201 | 3 | 201 | 2 | 2 | 3 | 8 | 1 |
2024304 | 425 | 11 | 1 | 3 | 425 | 4 | 425 | 2 |
2024305 | 841 | 13 | 841 | 4 | 1 | 5 | 1 | 3 |
2024306 | 508 | 13 | 1 | 508 | 508 | 6 | 2 | 4 |
2024307 | 582 | 15 | 2 | 1 | 582 | 7 | 3 | 582 |
2024308 | 843 | 15 | 843 | 2 | 1 | 8 | 4 | 1 |
2024309 | 483 | 15 | 483 | 3 | 2 | 9 | 5 | 2 |
2024310 | 718 | 16 | 1 | 718 | 3 | 10 | 6 | 3 |
2024311 | 533 | 11 | 2 | 1 | 4 | 533 | 533 | 533 |
2024312 | 413 | 8 | 413 | 2 | 5 | 1 | 413 | 1 |
2024313 | 471 | 12 | 1 | 3 | 6 | 2 | 471 | 2 |
预选号→ | 0123489 | 0156789 | 0245678 | 0345679 | 1234567 | 2356789 |
预选号→ | 0123489 | 0156789 | 0245678 | 0345679 | 1234567 | 2356789 |
最大遗漏 | 5 | 7 | 15 | 10 | 9 | 11 |
平均遗漏 | 1.6 | 1.7 | 2.7 | 1.9 | 2.3 | 2.7 |
最大连出 | 5 | 2 | 2 | 5 | 3 | 4 |
出现次数 | 39 | 37 | 27 | 35 | 30 | 27 |
期号 | 开奖号 | 和值 | 0123489 | 0156789 | 0245678 | 0345679 | 1234567 | 2356789 |
七码分布 |