|
期号 | 开奖号 | 个位分布 | 个位大小 | 个位奇偶 | 个位质合 | 个位012 | 个位 | 个位 | 个位 | 个位 | 个位五行 | 本期与上期个位跨度 | ||||||||||||||||||||||||||||||||||||||||||||
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 大 | 小 | 奇 | 偶 | 质 | 合 | 0 | 1 | 2 | 大 | 中 | 小 | 邻 | 孤 | 传 | 复 | 隔 | 中 | 冷 | 温 | 热 | 49 | 38 | 16 | 27 | 50 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |||||||||||
2024212 | 727 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | 1 | 1 | 大 | 1 | 奇 | 1 | 质 | 1 | 1 | 1 | 1 | 大 | 1 | 1 | 1 | 孤 | 1 | 1 | 1 | 中 | 冷 | 1 | 1 | 1 | 1 | 1 | ● | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | 1 | 1 | |||||||||
2024213 | 734 | 2 | 2 | 2 | 2 | 4 | 2 | 2 | 1 | 2 | 2 | 1 | 小 | 1 | 偶 | 1 | 合 | 2 | 1 | 2 | 1 | 中 | 2 | 2 | 孤 | 2 | 2 | 2 | 中 | 冷 | 2 | 2 | ● | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 1 | 2 | 2 | |||||||||
2024214 | 145 | 3 | 3 | 3 | 3 | 1 | 5 | 3 | 2 | 3 | 3 | 大 | 1 | 奇 | 1 | 质 | 1 | 3 | 1 | 2 | 2 | 中 | 3 | 邻 | 1 | 3 | 3 | 3 | 中 | 冷 | 3 | 3 | 1 | 3 | 3 | 2 | ● | 3 | 1 | 3 | 1 | 3 | 3 | 3 | 2 | 3 | 3 | |||||||||
2024215 | 877 | 4 | 4 | 4 | 4 | 2 | 1 | 4 | 7 | 4 | 4 | 大 | 2 | 奇 | 2 | 质 | 2 | 4 | 1 | 1 | 大 | 1 | 4 | 1 | 孤 | 4 | 4 | 隔 | 1 | 冷 | 4 | 4 | 2 | 4 | 4 | ● | 1 | 4 | 1 | 2 | 2 | 4 | 4 | 4 | 3 | 4 | 4 | |||||||||
2024216 | 848 | 5 | 5 | 5 | 5 | 3 | 2 | 5 | 1 | 8 | 5 | 大 | 3 | 1 | 偶 | 1 | 合 | 5 | 1 | 2 | 大 | 2 | 5 | 2 | 1 | 传 | 复 | 1 | 2 | 冷 | 5 | 5 | 3 | ● | 5 | 1 | 2 | 5 | 1 | 1 | 3 | 5 | 5 | 5 | 4 | 5 | 5 | |||||||||
2024217 | 111 | 6 | 1 | 6 | 6 | 4 | 3 | 6 | 2 | 1 | 6 | 1 | 小 | 奇 | 1 | 质 | 1 | 6 | 1 | 1 | 1 | 3 | 小 | 3 | 孤 | 1 | 1 | 2 | 中 | 冷 | 6 | 6 | 4 | 1 | ● | 2 | 3 | 6 | 1 | 2 | 4 | 6 | 6 | 6 | 7 | 6 | 6 | |||||||||
2024218 | 291 | 7 | 1 | 7 | 7 | 5 | 4 | 7 | 3 | 2 | 7 | 2 | 小 | 奇 | 2 | 质 | 2 | 7 | 1 | 2 | 2 | 4 | 小 | 4 | 1 | 传 | 复 | 3 | 1 | 冷 | 7 | 7 | 5 | 2 | ● | 3 | 4 | 0 | 2 | 3 | 5 | 7 | 7 | 7 | 1 | 7 | 7 | |||||||||
2024219 | 971 | 8 | 1 | 8 | 8 | 6 | 5 | 8 | 4 | 3 | 8 | 3 | 小 | 奇 | 3 | 质 | 3 | 8 | 1 | 3 | 3 | 5 | 小 | 5 | 2 | 传 | 复 | 4 | 2 | 1 | 8 | 热 | 6 | 3 | ● | 4 | 5 | 0 | 3 | 4 | 6 | 8 | 8 | 8 | 2 | 8 | 8 | |||||||||
2024220 | 724 | 9 | 1 | 9 | 9 | 4 | 6 | 9 | 5 | 4 | 9 | 4 | 小 | 1 | 偶 | 1 | 合 | 9 | 1 | 4 | 4 | 中 | 1 | 6 | 孤 | 1 | 1 | 5 | 中 | 2 | 9 | 热 | ● | 4 | 1 | 5 | 6 | 1 | 4 | 5 | 3 | 9 | 9 | 9 | 3 | 9 | 9 | |||||||||
2024221 | 500 | 0 | 2 | 10 | 10 | 1 | 7 | 10 | 6 | 5 | 10 | 5 | 小 | 2 | 偶 | 2 | 合 | 0 | 1 | 5 | 5 | 1 | 小 | 7 | 孤 | 2 | 2 | 6 | 中 | 冷 | 10 | 1 | 1 | 5 | 2 | 6 | ● | 2 | 5 | 6 | 1 | 4 | 10 | 10 | 4 | 10 | 10 | |||||||||
2024222 | 993 | 1 | 3 | 11 | 3 | 2 | 8 | 11 | 7 | 6 | 11 | 6 | 小 | 奇 | 1 | 质 | 1 | 0 | 2 | 6 | 6 | 中 | 1 | 8 | 孤 | 3 | 3 | 7 | 中 | 冷 | 11 | 2 | 2 | ● | 3 | 7 | 1 | 3 | 6 | 7 | 3 | 1 | 11 | 11 | 5 | 11 | 11 | |||||||||
2024223 | 549 | 2 | 4 | 12 | 1 | 3 | 9 | 12 | 8 | 7 | 9 | 大 | 1 | 奇 | 2 | 1 | 合 | 0 | 3 | 7 | 大 | 1 | 2 | 9 | 1 | 传 | 复 | 8 | 1 | 1 | 12 | 热 | ● | 1 | 4 | 8 | 2 | 4 | 7 | 8 | 1 | 2 | 12 | 6 | 6 | 12 | 12 | |||||||||
2024224 | 835 | 3 | 5 | 13 | 2 | 4 | 5 | 13 | 9 | 8 | 1 | 大 | 2 | 奇 | 3 | 质 | 1 | 1 | 4 | 2 | 1 | 中 | 3 | 10 | 2 | 传 | 复 | 9 | 2 | 2 | 温 | 1 | 1 | 2 | 5 | 9 | ● | 5 | 8 | 9 | 2 | 4 | 13 | 1 | 7 | 13 | 13 | |||||||||
2024225 | 758 | 4 | 6 | 14 | 3 | 5 | 1 | 14 | 10 | 8 | 2 | 大 | 3 | 1 | 偶 | 1 | 合 | 2 | 5 | 2 | 大 | 1 | 4 | 11 | 3 | 传 | 复 | 10 | 3 | 冷 | 1 | 2 | 2 | ● | 6 | 10 | 1 | 6 | 9 | 10 | 3 | 1 | 14 | 2 | 8 | 14 | 14 | |||||||||
2024226 | 232 | 5 | 7 | 2 | 4 | 6 | 2 | 15 | 11 | 1 | 3 | 1 | 小 | 2 | 偶 | 质 | 1 | 3 | 6 | 2 | 1 | 2 | 小 | 12 | 孤 | 1 | 1 | 11 | 中 | 冷 | 2 | 3 | 3 | 1 | 7 | ● | 2 | 7 | 10 | 11 | 1 | 2 | 15 | 6 | 9 | 15 | 15 | |||||||||
2024227 | 995 | 6 | 8 | 1 | 5 | 7 | 5 | 16 | 12 | 2 | 4 | 大 | 1 | 奇 | 1 | 质 | 2 | 4 | 7 | 2 | 2 | 中 | 1 | 13 | 孤 | 2 | 2 | 隔 | 1 | 1 | 3 | 热 | 4 | 2 | 8 | 1 | ● | 8 | 11 | 12 | 3 | 3 | 16 | 1 | 10 | 16 | 16 | |||||||||
2024228 | 274 | 7 | 9 | 2 | 6 | 4 | 1 | 17 | 13 | 3 | 5 | 1 | 小 | 1 | 偶 | 1 | 合 | 5 | 1 | 1 | 3 | 中 | 2 | 邻 | 1 | 3 | 3 | 1 | 中 | 冷 | 4 | 1 | ● | 3 | 9 | 2 | 1 | 9 | 1 | 13 | 1 | 4 | 17 | 2 | 11 | 17 | 17 | |||||||||
2024229 | 926 | 8 | 10 | 3 | 7 | 1 | 2 | 6 | 14 | 4 | 6 | 大 | 1 | 2 | 偶 | 2 | 合 | 0 | 1 | 2 | 4 | 中 | 3 | 邻 | 2 | 4 | 4 | 2 | 中 | 冷 | 5 | 2 | 1 | 4 | ● | 3 | 2 | 10 | 1 | 2 | 2 | 5 | 18 | 3 | 12 | 18 | 18 | |||||||||
2024230 | 088 | 9 | 11 | 4 | 8 | 2 | 3 | 1 | 15 | 8 | 7 | 大 | 2 | 3 | 偶 | 3 | 合 | 1 | 2 | 2 | 大 | 1 | 4 | 邻 | 3 | 5 | 5 | 3 | 中 | 1 | 温 | 3 | 2 | ● | 1 | 4 | 3 | 11 | 2 | 2 | 3 | 6 | 19 | 4 | 13 | 19 | 19 | |||||||||
2024231 | 696 | 10 | 12 | 5 | 9 | 3 | 4 | 6 | 16 | 1 | 8 | 大 | 3 | 4 | 偶 | 4 | 合 | 0 | 3 | 1 | 1 | 中 | 5 | 1 | 孤 | 6 | 6 | 隔 | 1 | 冷 | 1 | 4 | 3 | 1 | ● | 5 | 4 | 12 | 3 | 2 | 4 | 7 | 20 | 5 | 14 | 20 | 20 | |||||||||
2024232 | 297 | 11 | 13 | 6 | 10 | 4 | 5 | 1 | 7 | 2 | 9 | 大 | 4 | 奇 | 1 | 质 | 1 | 1 | 1 | 2 | 大 | 1 | 6 | 邻 | 1 | 7 | 7 | 1 | 中 | 1 | 温 | 5 | 4 | 2 | 1 | ● | 5 | 13 | 1 | 1 | 5 | 8 | 21 | 6 | 15 | 21 | 21 | |||||||||
2024233 | 498 | 12 | 14 | 7 | 11 | 5 | 6 | 2 | 1 | 8 | 10 | 大 | 5 | 1 | 偶 | 1 | 合 | 2 | 1 | 2 | 大 | 2 | 7 | 邻 | 2 | 8 | 8 | 2 | 中 | 冷 | 1 | 6 | 5 | ● | 2 | 1 | 6 | 14 | 1 | 2 | 6 | 9 | 22 | 7 | 16 | 22 | 22 | |||||||||
2024234 | 275 | 13 | 15 | 8 | 12 | 6 | 5 | 3 | 2 | 1 | 11 | 大 | 6 | 奇 | 1 | 质 | 1 | 3 | 2 | 2 | 1 | 中 | 8 | 邻 | 3 | 9 | 9 | 3 | 中 | 冷 | 2 | 7 | 6 | 1 | 3 | 2 | ● | 15 | 1 | 3 | 3 | 10 | 23 | 8 | 17 | 23 | 23 | |||||||||
2024235 | 954 | 14 | 16 | 9 | 13 | 4 | 1 | 4 | 3 | 2 | 12 | 1 | 小 | 1 | 偶 | 1 | 合 | 4 | 1 | 1 | 2 | 中 | 9 | 邻 | 4 | 10 | 10 | 隔 | 1 | 1 | 温 | 8 | ● | 2 | 4 | 3 | 1 | 16 | 1 | 4 | 1 | 11 | 24 | 9 | 18 | 24 | 24 | |||||||||
2024236 | 376 | 15 | 17 | 10 | 14 | 1 | 2 | 6 | 4 | 3 | 13 | 大 | 1 | 2 | 偶 | 2 | 合 | 0 | 1 | 2 | 3 | 中 | 10 | 邻 | 5 | 11 | 11 | 1 | 中 | 2 | 温 | 9 | 1 | 3 | ● | 4 | 2 | 17 | 1 | 2 | 2 | 12 | 25 | 10 | 19 | 25 | 25 | |||||||||
2024237 | 356 | 16 | 18 | 11 | 15 | 2 | 3 | 6 | 5 | 4 | 14 | 大 | 2 | 3 | 偶 | 3 | 合 | 0 | 2 | 3 | 4 | 中 | 11 | 1 | 6 | 传 | 复 | 2 | 1 | 3 | 温 | 10 | 2 | 4 | ● | 5 | 3 | 0 | 2 | 1 | 3 | 13 | 26 | 11 | 20 | 26 | 26 | |||||||||
2024238 | 430 | 0 | 19 | 12 | 16 | 3 | 4 | 1 | 6 | 5 | 15 | 1 | 小 | 4 | 偶 | 4 | 合 | 0 | 3 | 4 | 5 | 1 | 小 | 2 | 孤 | 1 | 1 | 3 | 中 | 冷 | 1 | 11 | 3 | 5 | 1 | 6 | ● | 1 | 3 | 2 | 4 | 14 | 27 | 6 | 21 | 27 | 27 | |||||||||
2024239 | 168 | 1 | 20 | 13 | 17 | 4 | 5 | 2 | 7 | 8 | 16 | 大 | 1 | 5 | 偶 | 5 | 合 | 1 | 4 | 2 | 大 | 2 | 1 | 3 | 孤 | 2 | 2 | 4 | 中 | 冷 | 2 | 12 | 4 | ● | 2 | 7 | 1 | 2 | 4 | 3 | 5 | 15 | 28 | 1 | 22 | 8 | 28 | |||||||||
2024240 | 815 | 2 | 21 | 14 | 18 | 5 | 5 | 3 | 8 | 1 | 17 | 大 | 2 | 奇 | 1 | 质 | 1 | 2 | 5 | 2 | 1 | 中 | 2 | 邻 | 1 | 3 | 3 | 5 | 中 | 1 | 3 | 热 | 5 | 1 | 3 | 8 | ● | 3 | 5 | 4 | 3 | 16 | 29 | 2 | 23 | 1 | 29 | |||||||||
2024241 | 063 | 3 | 22 | 15 | 3 | 6 | 1 | 4 | 9 | 2 | 18 | 1 | 小 | 奇 | 2 | 质 | 2 | 0 | 6 | 1 | 2 | 中 | 3 | 1 | 孤 | 4 | 4 | 6 | 中 | 2 | 4 | 热 | 6 | ● | 4 | 9 | 1 | 4 | 6 | 2 | 1 | 17 | 30 | 3 | 24 | 2 | 30 | |||||||||
2024242 | 188 | 4 | 23 | 16 | 1 | 7 | 2 | 5 | 10 | 8 | 19 | 大 | 1 | 1 | 偶 | 1 | 合 | 1 | 7 | 2 | 大 | 1 | 4 | 2 | 孤 | 5 | 5 | 隔 | 1 | 3 | 温 | 1 | 7 | ● | 5 | 10 | 2 | 5 | 7 | 1 | 2 | 18 | 5 | 4 | 25 | 3 | 31 | |||||||||
2024243 | 916 | 5 | 24 | 17 | 2 | 8 | 3 | 6 | 11 | 1 | 20 | 大 | 2 | 2 | 偶 | 2 | 合 | 0 | 8 | 1 | 1 | 中 | 5 | 3 | 孤 | 6 | 6 | 隔 | 2 | 4 | 1 | 热 | 8 | 1 | ● | 11 | 3 | 6 | 8 | 2 | 3 | 19 | 1 | 5 | 26 | 4 | 32 | |||||||||
2024244 | 368 | 6 | 25 | 18 | 3 | 9 | 4 | 1 | 12 | 8 | 21 | 大 | 3 | 3 | 偶 | 3 | 合 | 1 | 9 | 2 | 大 | 1 | 6 | 邻 | 1 | 7 | 7 | 隔 | 3 | 5 | 2 | 热 | 9 | ● | 1 | 12 | 4 | 7 | 9 | 2 | 4 | 20 | 2 | 6 | 27 | 5 | 33 | |||||||||
2024245 | 184 | 7 | 26 | 19 | 4 | 4 | 5 | 2 | 13 | 1 | 22 | 1 | 小 | 4 | 偶 | 4 | 合 | 2 | 1 | 1 | 1 | 中 | 7 | 邻 | 2 | 8 | 8 | 1 | 中 | 冷 | 3 | 1 | ● | 1 | 2 | 13 | 5 | 8 | 10 | 1 | 5 | 4 | 3 | 7 | 28 | 6 | 34 | |||||||||
2024246 | 816 | 8 | 27 | 20 | 5 | 1 | 6 | 6 | 14 | 2 | 23 | 大 | 1 | 5 | 偶 | 5 | 合 | 0 | 1 | 2 | 2 | 中 | 8 | 1 | 孤 | 9 | 9 | 隔 | 1 | 1 | 4 | 热 | 1 | 2 | ● | 14 | 6 | 9 | 11 | 2 | 6 | 1 | 4 | 8 | 29 | 7 | 35 | |||||||||
2024247 | 434 | 9 | 28 | 21 | 6 | 4 | 7 | 1 | 15 | 3 | 24 | 1 | 小 | 6 | 偶 | 6 | 合 | 1 | 1 | 3 | 3 | 中 | 9 | 2 | 孤 | 10 | 10 | 隔 | 2 | 冷 | 5 | 1 | ● | 3 | 1 | 15 | 7 | 10 | 12 | 2 | 7 | 2 | 5 | 9 | 30 | 8 | 36 | |||||||||
2024248 | 954 | 10 | 29 | 22 | 7 | 4 | 8 | 2 | 16 | 4 | 25 | 2 | 小 | 7 | 偶 | 7 | 合 | 2 | 1 | 4 | 4 | 中 | 10 | 3 | 1 | 传 | 复 | 1 | 3 | 1 | 温 | 2 | ● | 4 | 2 | 16 | 8 | 0 | 13 | 1 | 8 | 3 | 6 | 10 | 31 | 9 | 37 | |||||||||
2024249 | 198 | 11 | 30 | 23 | 8 | 1 | 9 | 3 | 17 | 8 | 26 | 大 | 1 | 8 | 偶 | 8 | 合 | 3 | 1 | 2 | 大 | 1 | 11 | 邻 | 2 | 1 | 1 | 2 | 中 | 2 | 1 | 热 | 1 | ● | 3 | 17 | 9 | 1 | 14 | 2 | 9 | 4 | 7 | 11 | 32 | 10 | 38 | |||||||||
2024250 | 606 | 12 | 31 | 24 | 9 | 2 | 10 | 6 | 18 | 1 | 27 | 大 | 2 | 9 | 偶 | 9 | 合 | 0 | 2 | 1 | 1 | 中 | 12 | 1 | 孤 | 2 | 2 | 3 | 中 | 3 | 2 | 热 | 2 | 1 | ● | 18 | 10 | 2 | 15 | 2 | 10 | 1 | 8 | 12 | 33 | 11 | 39 | |||||||||
2024251 | 356 | 13 | 32 | 25 | 10 | 3 | 11 | 6 | 19 | 2 | 28 | 大 | 3 | 10 | 偶 | 10 | 合 | 0 | 3 | 2 | 2 | 中 | 13 | 2 | 1 | 传 | 复 | 4 | 1 | 4 | 3 | 热 | 3 | 2 | ● | 19 | 11 | 0 | 16 | 1 | 11 | 2 | 9 | 13 | 34 | 12 | 40 | |||||||||
2024252 | 700 | 0 | 33 | 26 | 11 | 4 | 12 | 1 | 20 | 3 | 29 | 1 | 小 | 11 | 偶 | 11 | 合 | 0 | 4 | 3 | 3 | 1 | 小 | 3 | 孤 | 1 | 1 | 隔 | 2 | 冷 | 4 | 1 | 4 | 3 | 1 | 20 | ● | 1 | 17 | 2 | 12 | 3 | 10 | 6 | 35 | 13 | 41 | |||||||||
2024253 | 148 | 1 | 34 | 27 | 12 | 5 | 13 | 2 | 21 | 8 | 30 | 大 | 1 | 12 | 偶 | 12 | 合 | 1 | 5 | 2 | 大 | 2 | 1 | 邻 | 1 | 2 | 2 | 1 | 中 | 1 | 温 | 2 | 5 | ● | 2 | 21 | 1 | 2 | 18 | 3 | 13 | 4 | 11 | 1 | 36 | 8 | 42 | |||||||||
2024254 | 423 | 2 | 35 | 28 | 3 | 6 | 14 | 3 | 22 | 1 | 31 | 1 | 小 | 奇 | 1 | 质 | 1 | 0 | 6 | 1 | 1 | 中 | 2 | 邻 | 2 | 3 | 3 | 2 | 中 | 2 | 温 | 3 | 6 | ● | 3 | 22 | 2 | 3 | 19 | 4 | 14 | 5 | 5 | 2 | 37 | 1 | 43 | |||||||||
2024255 | 155 | 3 | 36 | 29 | 1 | 7 | 5 | 4 | 23 | 2 | 32 | 大 | 1 | 奇 | 2 | 质 | 2 | 1 | 7 | 2 | 2 | 中 | 3 | 邻 | 3 | 4 | 4 | 3 | 中 | 3 | 温 | 4 | 7 | 1 | 4 | 23 | ● | 4 | 20 | 2 | 15 | 6 | 1 | 3 | 38 | 2 | 44 | |||||||||
2024256 | 549 | 4 | 37 | 30 | 2 | 8 | 1 | 5 | 24 | 3 | 9 | 大 | 2 | 奇 | 3 | 1 | 合 | 0 | 8 | 1 | 大 | 1 | 4 | 1 | 孤 | 5 | 5 | 4 | 中 | 冷 | 1 | 5 | ● | 2 | 5 | 24 | 1 | 5 | 21 | 1 | 16 | 4 | 2 | 4 | 39 | 3 | 45 | |||||||||
2024257 | 008 | 5 | 38 | 31 | 3 | 9 | 2 | 6 | 25 | 8 | 1 | 大 | 3 | 1 | 偶 | 2 | 合 | 1 | 9 | 2 | 大 | 2 | 5 | 邻 | 1 | 6 | 6 | 5 | 中 | 冷 | 2 | 6 | 1 | ● | 6 | 25 | 2 | 6 | 1 | 2 | 17 | 1 | 3 | 5 | 40 | 4 | 46 | |||||||||
2024258 | 690 | 0 | 39 | 32 | 4 | 10 | 3 | 7 | 26 | 1 | 2 | 1 | 小 | 2 | 偶 | 3 | 合 | 0 | 10 | 1 | 1 | 3 | 小 | 1 | 2 | 传 | 复 | 6 | 1 | 1 | 温 | 7 | 2 | 1 | 7 | 26 | ● | 7 | 1 | 3 | 18 | 2 | 4 | 6 | 41 | 8 | 47 | |||||||||
2024259 | 444 | 1 | 40 | 33 | 5 | 4 | 4 | 8 | 27 | 2 | 3 | 2 | 小 | 3 | 偶 | 4 | 合 | 1 | 1 | 2 | 2 | 中 | 1 | 2 | 孤 | 1 | 1 | 7 | 中 | 2 | 1 | 热 | ● | 2 | 8 | 27 | 1 | 8 | 2 | 4 | 19 | 4 | 5 | 7 | 42 | 1 | 48 | |||||||||
2024260 | 523 | 2 | 41 | 34 | 3 | 1 | 5 | 9 | 28 | 3 | 4 | 3 | 小 | 奇 | 1 | 质 | 1 | 0 | 1 | 3 | 3 | 中 | 2 | 邻 | 1 | 2 | 2 | 8 | 中 | 冷 | 2 | 1 | 1 | ● | 9 | 28 | 2 | 9 | 1 | 5 | 20 | 1 | 6 | 8 | 43 | 2 | 49 | |||||||||
2024261 | 195 | 3 | 42 | 35 | 1 | 2 | 5 | 10 | 29 | 4 | 5 | 大 | 1 | 奇 | 2 | 质 | 2 | 1 | 2 | 2 | 4 | 中 | 3 | 1 | 2 | 传 | 复 | 9 | 1 | 1 | 3 | 热 | 2 | 1 | 10 | 29 | ● | 10 | 1 | 2 | 21 | 2 | 7 | 9 | 44 | 3 | 50 | |||||||||
2024262 | 216 | 4 | 43 | 36 | 2 | 3 | 1 | 6 | 30 | 5 | 6 | 大 | 2 | 1 | 偶 | 1 | 合 | 0 | 3 | 1 | 5 | 中 | 4 | 邻 | 3 | 1 | 1 | 10 | 中 | 冷 | 4 | 1 | 3 | 2 | ● | 30 | 1 | 11 | 1 | 1 | 22 | 3 | 8 | 10 | 45 | 4 | 51 | |||||||||
2024263 | 404 | 5 | 44 | 37 | 3 | 4 | 2 | 1 | 31 | 6 | 7 | 1 | 小 | 2 | 偶 | 2 | 合 | 1 | 1 | 2 | 6 | 中 | 5 | 1 | 孤 | 2 | 2 | 11 | 中 | 1 | 温 | 2 | ● | 3 | 1 | 31 | 2 | 12 | 1 | 2 | 23 | 4 | 9 | 11 | 46 | 5 | 52 | |||||||||
2024264 | 347 | 6 | 45 | 38 | 4 | 1 | 3 | 2 | 7 | 7 | 8 | 大 | 1 | 奇 | 1 | 质 | 1 | 2 | 1 | 3 | 大 | 1 | 6 | 2 | 孤 | 3 | 3 | 12 | 中 | 冷 | 1 | 3 | 1 | 4 | 2 | ● | 3 | 13 | 2 | 1 | 3 | 5 | 10 | 12 | 47 | 6 | 53 | |||||||||
2024265 | 701 | 7 | 1 | 39 | 5 | 2 | 4 | 3 | 1 | 8 | 9 | 1 | 小 | 奇 | 2 | 质 | 2 | 3 | 1 | 4 | 1 | 2 | 小 | 3 | 孤 | 4 | 4 | 13 | 中 | 1 | 温 | 4 | 2 | 5 | ● | 1 | 4 | 14 | 3 | 2 | 1 | 6 | 11 | 6 | 48 | 7 | 54 | |||||||||
2024266 | 143 | 8 | 1 | 40 | 3 | 3 | 5 | 4 | 2 | 9 | 10 | 2 | 小 | 奇 | 3 | 质 | 3 | 0 | 1 | 5 | 2 | 中 | 1 | 4 | 孤 | 5 | 5 | 隔 | 1 | 2 | 温 | 5 | 3 | ● | 1 | 2 | 5 | 15 | 4 | 2 | 2 | 7 | 12 | 1 | 49 | 8 | 55 | |||||||||
2024267 | 841 | 9 | 1 | 41 | 1 | 4 | 6 | 5 | 3 | 10 | 11 | 3 | 小 | 奇 | 4 | 质 | 4 | 1 | 1 | 6 | 3 | 1 | 小 | 5 | 1 | 传 | 复 | 1 | 2 | 3 | 1 | 热 | 4 | 1 | ● | 3 | 6 | 16 | 5 | 2 | 3 | 8 | 13 | 2 | 50 | 9 | 56 | |||||||||
2024268 | 831 | 10 | 1 | 42 | 2 | 5 | 7 | 6 | 4 | 11 | 12 | 4 | 小 | 奇 | 5 | 质 | 5 | 2 | 1 | 7 | 4 | 2 | 小 | 6 | 2 | 传 | 复 | 2 | 3 | 4 | 2 | 热 | 5 | 2 | ● | 4 | 7 | 0 | 6 | 1 | 4 | 9 | 14 | 3 | 51 | 10 | 57 | |||||||||
2024269 | 324 | 11 | 1 | 43 | 3 | 4 | 8 | 7 | 5 | 12 | 13 | 5 | 小 | 1 | 偶 | 1 | 合 | 3 | 1 | 8 | 5 | 中 | 1 | 邻 | 3 | 1 | 1 | 隔 | 4 | 5 | 3 | 热 | ● | 3 | 1 | 5 | 8 | 1 | 7 | 2 | 3 | 10 | 15 | 4 | 52 | 11 | 58 | |||||||||
2024270 | 801 | 12 | 1 | 44 | 4 | 1 | 9 | 8 | 6 | 13 | 14 | 6 | 小 | 奇 | 1 | 质 | 1 | 4 | 1 | 9 | 6 | 1 | 小 | 邻 | 4 | 2 | 2 | 隔 | 5 | 6 | 4 | 热 | 1 | 4 | ● | 6 | 9 | 2 | 8 | 3 | 3 | 11 | 16 | 5 | 53 | 12 | 59 | |||||||||
2024271 | 395 | 13 | 1 | 45 | 5 | 2 | 5 | 9 | 7 | 14 | 15 | 大 | 1 | 奇 | 2 | 质 | 2 | 5 | 1 | 2 | 7 | 中 | 1 | 1 | 孤 | 3 | 3 | 1 | 中 | 冷 | 5 | 1 | 2 | 5 | 1 | 7 | ● | 3 | 9 | 4 | 1 | 4 | 17 | 6 | 54 | 13 | 60 | |||||||||
2024272 | 436 | 14 | 2 | 46 | 6 | 3 | 1 | 6 | 8 | 15 | 16 | 大 | 2 | 1 | 偶 | 1 | 合 | 0 | 2 | 1 | 8 | 中 | 2 | 邻 | 1 | 4 | 4 | 2 | 中 | 冷 | 6 | 2 | 3 | 6 | ● | 8 | 1 | 4 | 1 | 5 | 2 | 1 | 18 | 7 | 55 | 14 | 61 | |||||||||
2024273 | 812 | 15 | 3 | 2 | 7 | 4 | 2 | 1 | 9 | 16 | 17 | 1 | 小 | 2 | 偶 | 质 | 1 | 1 | 3 | 2 | 9 | 1 | 小 | 邻 | 2 | 5 | 5 | 3 | 中 | 冷 | 7 | 3 | 4 | 7 | 1 | ● | 2 | 5 | 1 | 6 | 3 | 4 | 19 | 8 | 56 | 15 | 62 | |||||||||
2024274 | 274 | 16 | 4 | 1 | 8 | 4 | 3 | 2 | 10 | 17 | 18 | 2 | 小 | 3 | 偶 | 1 | 合 | 2 | 1 | 1 | 10 | 中 | 1 | 1 | 孤 | 6 | 6 | 隔 | 1 | 1 | 8 | 热 | ● | 8 | 2 | 1 | 3 | 6 | 2 | 2 | 4 | 1 | 20 | 9 | 57 | 16 | 63 | |||||||||
2024275 | 681 | 17 | 1 | 2 | 9 | 1 | 4 | 3 | 11 | 18 | 19 | 3 | 小 | 奇 | 1 | 质 | 1 | 3 | 1 | 2 | 11 | 1 | 小 | 邻 | 1 | 7 | 7 | 隔 | 2 | 2 | 9 | 热 | 1 | 9 | ● | 2 | 4 | 7 | 3 | 1 | 3 | 2 | 21 | 10 | 58 | 17 | 64 | |||||||||
2024276 | 088 | 18 | 1 | 3 | 10 | 2 | 5 | 4 | 12 | 8 | 20 | 大 | 1 | 1 | 偶 | 1 | 合 | 4 | 1 | 2 | 大 | 2 | 1 | 1 | 2 | 传 | 复 | 1 | 3 | 3 | 10 | 热 | 2 | ● | 1 | 3 | 5 | 8 | 4 | 2 | 1 | 3 | 22 | 11 | 7 | 18 | 65 | |||||||||
2024277 | 623 | 19 | 2 | 4 | 3 | 3 | 6 | 5 | 13 | 1 | 21 | 1 | 小 | 奇 | 1 | 质 | 1 | 0 | 2 | 1 | 1 | 中 | 2 | 2 | 孤 | 1 | 1 | 2 | 中 | 4 | 温 | 1 | 3 | ● | 2 | 4 | 6 | 9 | 5 | 3 | 2 | 4 | 5 | 12 | 1 | 19 | 66 | |||||||||
2024278 | 134 | 20 | 3 | 5 | 1 | 4 | 7 | 6 | 14 | 2 | 22 | 2 | 小 | 1 | 偶 | 1 | 合 | 1 | 1 | 2 | 2 | 中 | 3 | 邻 | 1 | 2 | 2 | 3 | 中 | 5 | 温 | 2 | ● | 1 | 3 | 5 | 7 | 10 | 1 | 4 | 3 | 5 | 1 | 13 | 2 | 20 | 67 | |||||||||
2024279 | 886 | 21 | 4 | 6 | 2 | 1 | 8 | 6 | 15 | 3 | 23 | 大 | 1 | 2 | 偶 | 2 | 合 | 0 | 1 | 3 | 3 | 中 | 4 | 1 | 孤 | 3 | 3 | 隔 | 1 | 6 | 1 | 热 | 1 | 2 | ● | 6 | 8 | 11 | 1 | 2 | 4 | 6 | 2 | 14 | 3 | 21 | 68 | |||||||||
