|
期号 | 试机号 | 开奖号 | 个位分布 | 个位大小 | 个位奇偶 | 个位质合 | 个位012 | 个位 | 个位 | 个位 | 个位 | 个位五行 | 本期与上期个位跨度 | ||||||||||||||||||||||||||||||||||||||||||||
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 大 | 小 | 奇 | 偶 | 质 | 合 | 0 | 1 | 2 | 大 | 中 | 小 | 邻 | 孤 | 传 | 复 | 隔 | 中 | 冷 | 温 | 热 | 49 | 38 | 16 | 27 | 50 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||||||||||||
2024214 | 841 | 365 | 1 | 1 | 1 | 1 | 1 | 5 | 1 | 1 | 1 | 1 | 大 | 1 | 奇 | 1 | 质 | 1 | 1 | 1 | 2 | 1 | 中 | 1 | 1 | 1 | 传 | 复 | 1 | 1 | 1 | 1 | 热 | 1 | 1 | 1 | 1 | ● | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||
2024215 | 770 | 483 | 2 | 2 | 2 | 3 | 2 | 1 | 2 | 2 | 2 | 2 | 1 | 小 | 奇 | 2 | 质 | 2 | 0 | 2 | 1 | 2 | 中 | 2 | 2 | 2 | 传 | 1 | 2 | 中 | 2 | 温 | 1 | 2 | ● | 2 | 2 | 1 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |||||||||
2024216 | 274 | 444 | 3 | 3 | 3 | 1 | 4 | 2 | 3 | 3 | 3 | 3 | 2 | 小 | 1 | 偶 | 1 | 合 | 1 | 1 | 2 | 3 | 中 | 3 | 3 | 3 | 传 | 复 | 3 | 1 | 3 | 温 | 2 | ● | 1 | 3 | 3 | 2 | 3 | 1 | 1 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | |||||||||
2024217 | 845 | 405 | 4 | 4 | 4 | 2 | 1 | 5 | 4 | 4 | 4 | 4 | 大 | 1 | 奇 | 1 | 质 | 1 | 2 | 1 | 2 | 4 | 中 | 4 | 邻 | 4 | 1 | 1 | 4 | 中 | 4 | 1 | 热 | 1 | 2 | 4 | 4 | ● | 4 | 1 | 2 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | |||||||||
2024218 | 033 | 467 | 5 | 5 | 5 | 3 | 2 | 1 | 5 | 7 | 5 | 5 | 大 | 2 | 奇 | 2 | 质 | 2 | 3 | 1 | 1 | 大 | 1 | 5 | 1 | 孤 | 2 | 2 | 5 | 中 | 5 | 2 | 热 | 2 | 3 | 5 | ● | 1 | 5 | 1 | 2 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | |||||||||
2024219 | 539 | 305 | 6 | 6 | 6 | 4 | 3 | 5 | 6 | 1 | 6 | 6 | 大 | 3 | 奇 | 3 | 质 | 3 | 4 | 1 | 2 | 1 | 中 | 6 | 邻 | 1 | 3 | 3 | 隔 | 1 | 6 | 3 | 热 | 3 | 4 | 6 | 1 | ● | 6 | 2 | 2 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | |||||||||
2024220 | 246 | 414 | 7 | 7 | 7 | 5 | 4 | 1 | 7 | 2 | 7 | 7 | 1 | 小 | 1 | 偶 | 1 | 合 | 5 | 1 | 1 | 2 | 中 | 7 | 邻 | 2 | 4 | 4 | 隔 | 2 | 7 | 温 | 1 | ● | 5 | 7 | 2 | 1 | 7 | 1 | 1 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | |||||||||
2024221 | 872 | 103 | 8 | 8 | 8 | 3 | 1 | 2 | 8 | 3 | 8 | 8 | 2 | 小 | 奇 | 1 | 质 | 1 | 0 | 1 | 2 | 3 | 中 | 8 | 邻 | 3 | 5 | 5 | 隔 | 3 | 8 | 1 | 热 | 1 | ● | 8 | 3 | 2 | 8 | 1 | 2 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | |||||||||
2024222 | 339 | 564 | 9 | 9 | 9 | 1 | 4 | 3 | 9 | 4 | 9 | 9 | 3 | 小 | 1 | 偶 | 1 | 合 | 1 | 1 | 3 | 4 | 中 | 9 | 邻 | 4 | 6 | 6 | 隔 | 4 | 9 | 2 | 热 | ● | 1 | 9 | 4 | 3 | 9 | 1 | 3 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | |||||||||
2024223 | 923 | 773 | 10 | 10 | 10 | 3 | 1 | 4 | 10 | 5 | 10 | 10 | 4 | 小 | 奇 | 1 | 质 | 1 | 0 | 1 | 4 | 5 | 中 | 10 | 邻 | 5 | 7 | 7 | 隔 | 5 | 10 | 温 | 1 | 1 | ● | 10 | 5 | 4 | 10 | 1 | 4 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | |||||||||
2024224 | 099 | 560 | 0 | 11 | 11 | 1 | 2 | 5 | 11 | 6 | 11 | 11 | 5 | 小 | 1 | 偶 | 1 | 合 | 0 | 2 | 5 | 6 | 1 | 小 | 1 | 孤 | 8 | 8 | 1 | 中 | 11 | 1 | 热 | 2 | 1 | 11 | 6 | ● | 11 | 1 | 5 | 3 | 11 | 11 | 11 | 11 | 11 | 11 | |||||||||
2024225 | 619 | 884 | 1 | 12 | 12 | 2 | 4 | 6 | 12 | 7 | 12 | 12 | 6 | 小 | 2 | 偶 | 2 | 合 | 1 | 1 | 6 | 7 | 中 | 1 | 邻 | 1 | 9 | 9 | 2 | 中 | 12 | 2 | 热 | ● | 2 | 12 | 7 | 1 | 12 | 2 | 6 | 1 | 4 | 12 | 12 | 12 | 12 | 12 | |||||||||
2024226 | 243 | 380 | 0 | 13 | 13 | 3 | 1 | 7 | 13 | 8 | 13 | 13 | 7 | 小 | 3 | 偶 | 3 | 合 | 0 | 1 | 7 | 8 | 1 | 小 | 1 | 孤 | 10 | 10 | 隔 | 1 | 13 | 3 | 热 | 1 | 3 | 13 | 8 | ● | 13 | 3 | 7 | 2 | 4 | 13 | 13 | 13 | 13 | 13 | |||||||||
2024227 | 295 | 312 | 1 | 14 | 2 | 4 | 2 | 8 | 14 | 9 | 14 | 14 | 8 | 小 | 4 | 偶 | 质 | 1 | 1 | 2 | 2 | 9 | 2 | 小 | 邻 | 1 | 11 | 11 | 1 | 中 | 冷 | 4 | 1 | 2 | 4 | 14 | ● | 1 | 14 | 4 | 2 | 3 | 1 | 14 | 14 | 14 | 14 | 14 | |||||||||
2024228 | 027 | 298 | 2 | 15 | 1 | 5 | 3 | 9 | 15 | 10 | 8 | 15 | 大 | 1 | 5 | 偶 | 1 | 合 | 2 | 3 | 2 | 大 | 3 | 1 | 1 | 孤 | 12 | 12 | 隔 | 1 | 1 | 温 | 2 | 3 | ● | 15 | 1 | 2 | 15 | 5 | 1 | 4 | 2 | 15 | 6 | 15 | 15 | 15 | |||||||||
2024229 | 870 | 911 | 3 | 1 | 2 | 6 | 4 | 10 | 16 | 11 | 1 | 16 | 1 | 小 | 奇 | 1 | 质 | 1 | 3 | 1 | 1 | 1 | 4 | 小 | 邻 | 1 | 13 | 13 | 隔 | 2 | 冷 | 1 | 3 | 4 | 1 | ● | 2 | 3 | 16 | 6 | 2 | 5 | 3 | 16 | 1 | 7 | 16 | 16 | |||||||||
2024230 | 241 | 497 | 4 | 1 | 3 | 7 | 5 | 11 | 17 | 7 | 2 | 17 | 大 | 1 | 奇 | 2 | 质 | 2 | 4 | 1 | 2 | 大 | 5 | 1 | 1 | 孤 | 14 | 14 | 1 | 中 | 冷 | 2 | 4 | 5 | 2 | 1 | ● | 4 | 17 | 7 | 3 | 6 | 4 | 17 | 6 | 1 | 17 | 17 | |||||||||
2024231 | 347 | 938 | 5 | 2 | 4 | 8 | 6 | 12 | 18 | 1 | 8 | 18 | 大 | 2 | 1 | 偶 | 1 | 合 | 5 | 1 | 2 | 大 | 6 | 2 | 邻 | 1 | 15 | 15 | 2 | 中 | 1 | 3 | 热 | 6 | ● | 2 | 1 | 5 | 18 | 1 | 4 | 7 | 5 | 18 | 1 | 2 | 18 | 18 | |||||||||
2024232 | 898 | 012 | 6 | 3 | 2 | 9 | 7 | 13 | 19 | 2 | 1 | 19 | 1 | 小 | 2 | 偶 | 质 | 1 | 6 | 2 | 2 | 1 | 7 | 小 | 邻 | 2 | 16 | 16 | 3 | 中 | 2 | 温 | 1 | 7 | 1 | 3 | ● | 6 | 19 | 1 | 5 | 8 | 6 | 19 | 6 | 3 | 19 | 19 | |||||||||
2024233 | 594 | 397 | 7 | 4 | 1 | 10 | 8 | 14 | 20 | 7 | 2 | 20 | 大 | 1 | 奇 | 1 | 质 | 2 | 7 | 1 | 1 | 大 | 8 | 1 | 1 | 孤 | 17 | 17 | 4 | 中 | 冷 | 1 | 2 | 8 | 2 | 4 | ● | 7 | 20 | 2 | 6 | 9 | 7 | 5 | 1 | 4 | 20 | 20 | |||||||||
2024234 | 112 | 715 | 8 | 5 | 2 | 11 | 9 | 5 | 21 | 1 | 3 | 21 | 大 | 2 | 奇 | 2 | 质 | 3 | 8 | 1 | 2 | 1 | 中 | 2 | 2 | 孤 | 18 | 18 | 5 | 中 | 冷 | 2 | 3 | 9 | 3 | 5 | 1 | ● | 21 | 3 | 2 | 10 | 8 | 1 | 2 | 5 | 21 | 21 | |||||||||
2024235 | 673 | 492 | 9 | 6 | 2 | 12 | 10 | 1 | 22 | 2 | 4 | 22 | 1 | 小 | 1 | 偶 | 质 | 4 | 9 | 2 | 2 | 2 | 1 | 小 | 邻 | 1 | 19 | 19 | 6 | 中 | 1 | 温 | 4 | 10 | 4 | 6 | ● | 1 | 22 | 4 | 1 | 3 | 9 | 2 | 3 | 6 | 22 | 22 | |||||||||
2024236 | 591 | 512 | 10 | 7 | 2 | 13 | 11 | 2 | 23 | 3 | 5 | 23 | 2 | 小 | 2 | 偶 | 质 | 5 | 10 | 3 | 2 | 3 | 2 | 小 | 1 | 2 | 传 | 复 | 7 | 1 | 2 | 温 | 5 | 11 | 5 | 7 | ● | 2 | 0 | 5 | 2 | 1 | 10 | 3 | 4 | 7 | 23 | 23 | |||||||||
2024237 | 115 | 274 | 11 | 8 | 1 | 14 | 4 | 3 | 24 | 4 | 6 | 24 | 3 | 小 | 3 | 偶 | 1 | 合 | 11 | 1 | 1 | 4 | 中 | 1 | 邻 | 3 | 1 | 1 | 隔 | 2 | 3 | 温 | 6 | ● | 6 | 8 | 1 | 3 | 1 | 6 | 2 | 2 | 11 | 4 | 5 | 8 | 24 | 24 | |||||||||
2024238 | 679 | 469 | 12 | 9 | 2 | 15 | 1 | 4 | 25 | 5 | 7 | 9 | 大 | 1 | 奇 | 1 | 2 | 合 | 0 | 1 | 2 | 大 | 1 | 2 | 1 | 孤 | 2 | 2 | 1 | 中 | 4 | 1 | 热 | ● | 7 | 9 | 2 | 4 | 2 | 7 | 1 | 3 | 12 | 5 | 6 | 9 | 25 | 25 | |||||||||
2024239 | 002 | 524 | 13 | 10 | 3 | 16 | 4 | 5 | 26 | 6 | 8 | 1 | 1 | 小 | 1 | 偶 | 3 | 合 | 1 | 1 | 3 | 1 | 中 | 3 | 2 | 1 | 传 | 复 | 2 | 1 | 5 | 2 | 热 | ● | 8 | 10 | 3 | 5 | 3 | 8 | 2 | 4 | 13 | 5 | 7 | 10 | 26 | 26 | |||||||||
2024240 | 758 | 065 | 14 | 11 | 4 | 17 | 1 | 5 | 27 | 7 | 9 | 2 | 大 | 1 | 奇 | 1 | 质 | 1 | 2 | 1 | 2 | 2 | 中 | 4 | 3 | 2 | 传 | 复 | 3 | 2 | 6 | 3 | 热 | 1 | 9 | 11 | 4 | ● | 4 | 1 | 3 | 5 | 14 | 1 | 8 | 11 | 27 | 27 | |||||||||
2024241 | 477 | 470 | 0 | 12 | 5 | 18 | 2 | 1 | 28 | 8 | 10 | 3 | 1 | 小 | 1 | 偶 | 1 | 合 | 0 | 2 | 1 | 3 | 1 | 小 | 4 | 3 | 传 | 复 | 4 | 3 | 冷 | 4 | 1 | 2 | 10 | 12 | 5 | ● | 5 | 1 | 4 | 6 | 15 | 5 | 9 | 12 | 28 | 28 | |||||||||
2024242 | 413 | 623 | 1 | 13 | 6 | 3 | 3 | 2 | 29 | 9 | 11 | 4 | 2 | 小 | 奇 | 1 | 质 | 1 | 0 | 3 | 2 | 4 | 中 | 1 | 邻 | 4 | 1 | 1 | 5 | 中 | 冷 | 5 | 2 | 3 | ● | 13 | 6 | 1 | 6 | 2 | 5 | 3 | 16 | 1 | 10 | 13 | 29 | 29 | |||||||||
2024243 | 633 | 955 | 2 | 14 | 7 | 1 | 4 | 5 | 30 | 10 | 12 | 5 | 大 | 1 | 奇 | 2 | 质 | 2 | 1 | 4 | 2 | 5 | 中 | 2 | 邻 | 5 | 2 | 2 | 6 | 中 | 1 | 6 | 热 | 4 | 1 | 14 | 7 | ● | 7 | 3 | 2 | 1 | 17 | 2 | 11 | 14 | 30 | 30 | |||||||||
2024244 | 555 | 863 | 3 | 15 | 8 | 3 | 5 | 1 | 31 | 11 | 13 | 6 | 1 | 小 | 奇 | 3 | 质 | 3 | 0 | 5 | 1 | 6 | 中 | 3 | 1 | 孤 | 3 | 3 | 隔 | 1 | 冷 | 7 | 1 | 5 | ● | 15 | 8 | 1 | 8 | 4 | 2 | 2 | 18 | 3 | 12 | 15 | 31 | 31 | |||||||||
2024245 | 797 | 741 | 4 | 1 | 9 | 1 | 6 | 2 | 32 | 12 | 14 | 7 | 2 | 小 | 奇 | 4 | 质 | 4 | 1 | 1 | 2 | 7 | 1 | 小 | 2 | 孤 | 4 | 4 | 1 | 中 | 冷 | 8 | 2 | 6 | 1 | ● | 9 | 2 | 9 | 5 | 2 | 3 | 19 | 4 | 13 | 16 | 32 | 32 | |||||||||
2024246 | 951 | 710 | 0 | 1 | 10 | 2 | 7 | 3 | 33 | 13 | 15 | 8 | 3 | 小 | 1 | 偶 | 1 | 合 | 0 | 1 | 3 | 8 | 2 | 小 | 邻 | 1 | 5 | 5 | 2 | 中 | 1 | 温 | 3 | 7 | 2 | 1 | 10 | ● | 10 | 1 | 1 | 4 | 20 | 5 | 14 | 17 | 33 | 33 | |||||||||
2024247 | 429 | 783 | 1 | 2 | 11 | 3 | 8 | 4 | 34 | 14 | 16 | 9 | 4 | 小 | 奇 | 1 | 质 | 1 | 0 | 2 | 4 | 9 | 中 | 1 | 1 | 孤 | 6 | 6 | 3 | 中 | 2 | 温 | 4 | 8 | ● | 2 | 11 | 1 | 11 | 1 | 2 | 3 | 21 | 6 | 15 | 18 | 34 | 34 | |||||||||
2024248 | 930 | 861 | 2 | 1 | 12 | 1 | 9 | 5 | 35 | 15 | 17 | 10 | 5 | 小 | 奇 | 2 | 质 | 2 | 1 | 1 | 5 | 10 | 1 | 小 | 2 | 孤 | 7 | 7 | 隔 | 1 | 3 | 温 | 5 | 9 | 1 | ● | 12 | 2 | 12 | 2 | 2 | 1 | 22 | 7 | 16 | 19 | 35 | 35 | |||||||||
2024249 | 574 | 449 | 3 | 1 | 13 | 2 | 10 | 6 | 36 | 16 | 18 | 9 | 大 | 1 | 奇 | 3 | 1 | 合 | 0 | 1 | 6 | 大 | 2 | 1 | 邻 | 1 | 8 | 8 | 1 | 中 | 冷 | 1 | 6 | ● | 2 | 1 | 13 | 3 | 13 | 3 | 1 | 2 | 23 | 8 | 17 | 20 | 8 | 36 | |||||||||
2024250 | 721 | 253 | 4 | 2 | 14 | 3 | 11 | 7 | 37 | 17 | 19 | 1 | 1 | 小 | 奇 | 4 | 质 | 1 | 0 | 2 | 7 | 1 | 中 | 2 | 邻 | 2 | 9 | 9 | 2 | 中 | 1 | 温 | 7 | 1 | ● | 2 | 14 | 4 | 14 | 4 | 2 | 3 | 24 | 9 | 6 | 21 | 1 | 37 | |||||||||
2024251 | 537 | 156 | 5 | 3 | 15 | 1 | 12 | 8 | 6 | 18 | 20 | 2 | 大 | 1 | 1 | 偶 | 1 | 合 | 0 | 3 | 8 | 2 | 中 | 3 | 邻 | 3 | 10 | 10 | 3 | 中 | 2 | 温 | 8 | 2 | 1 | ● | 15 | 5 | 15 | 5 | 3 | 3 | 25 | 10 | 1 | 22 | 2 | 38 | |||||||||
2024252 | 380 | 086 | 6 | 4 | 16 | 2 | 13 | 9 | 6 | 19 | 21 | 3 | 大 | 2 | 2 | 偶 | 2 | 合 | 0 | 4 | 9 | 3 | 中 | 4 | 1 | 4 | 传 | 复 | 4 | 1 | 3 | 温 | 9 | 3 | 2 | ● | 16 | 6 | 0 | 6 | 4 | 1 | 26 | 11 | 2 | 23 | 3 | 39 | |||||||||
2024253 | 724 | 274 | 7 | 5 | 17 | 3 | 4 | 10 | 1 | 20 | 22 | 4 | 1 | 小 | 3 | 偶 | 3 | 合 | 1 | 1 | 10 | 4 | 中 | 5 | 2 | 孤 | 1 | 1 | 5 | 中 | 冷 | 1 | 10 | ● | 3 | 1 | 17 | 7 | 1 | 7 | 2 | 2 | 27 | 12 | 3 | 24 | 4 | 40 | |||||||||
2024254 | 292 | 409 | 8 | 6 | 18 | 4 | 1 | 11 | 2 | 21 | 23 | 9 | 大 | 1 | 奇 | 1 | 4 | 合 | 0 | 1 | 11 | 大 | 1 | 6 | 3 | 孤 | 2 | 2 | 6 | 中 | 冷 | 2 | 11 | ● | 4 | 2 | 18 | 8 | 2 | 8 | 1 | 3 | 28 | 5 | 4 | 25 | 5 | 41 | |||||||||
2024255 | 265 | 096 | 9 | 7 | 19 | 5 | 2 | 12 | 6 | 22 | 24 | 1 | 大 | 2 | 1 | 偶 | 5 | 合 | 0 | 2 | 12 | 1 | 中 | 7 | 4 | 孤 | 3 | 3 | 7 | 中 | 1 | 3 | 热 | 1 | 5 | ● | 19 | 9 | 3 | 9 | 2 | 3 | 29 | 1 | 5 | 26 | 6 | 42 | |||||||||
2024256 | 223 | 749 | 10 | 8 | 20 | 6 | 3 | 13 | 1 | 23 | 25 | 9 | 大 | 3 | 奇 | 1 | 6 | 合 | 0 | 3 | 13 | 大 | 1 | 8 | 5 | 1 | 传 | 复 | 8 | 1 | 2 | 4 | 热 | ● | 6 | 1 | 20 | 10 | 4 | 10 | 3 | 3 | 30 | 2 | 6 | 27 | 7 | 43 | |||||||||
2024257 | 189 | 199 | 11 | 9 | 21 | 7 | 4 | 14 | 2 | 24 | 26 | 9 | 大 | 4 | 奇 | 2 | 7 | 合 | 0 | 4 | 14 | 大 | 2 | 9 | 6 | 2 | 传 | 复 | 9 | 2 | 3 | 5 | 热 | ● | 7 | 2 | 21 | 11 | 0 | 11 | 4 | 1 | 31 | 3 | 7 | 28 | 8 | 44 | |||||||||
2024258 | 606 | 077 | 12 | 10 | 22 | 8 | 5 | 15 | 3 | 7 | 27 | 1 | 大 | 5 | 奇 | 3 | 质 | 1 | 1 | 1 | 15 | 大 | 3 | 10 | 7 | 孤 | 1 | 1 | 隔 | 3 | 4 | 温 | 1 | 1 | 8 | 3 | ● | 12 | 1 | 12 | 2 | 2 | 32 | 4 | 8 | 29 | 9 | 45 | |||||||||
2024259 | 057 | 249 | 13 | 11 | 23 | 9 | 6 | 16 | 4 | 1 | 28 | 9 | 大 | 6 | 奇 | 4 | 1 | 合 | 0 | 1 | 16 | 大 | 4 | 11 | 8 | 孤 | 2 | 2 | 隔 | 4 | 5 | 1 | 热 | ● | 9 | 4 | 1 | 13 | 2 | 13 | 2 | 3 | 33 | 5 | 9 | 30 | 10 | 46 | |||||||||
2024260 | 832 | 926 | 14 | 12 | 24 | 10 | 7 | 17 | 6 | 2 | 29 | 1 | 大 | 7 | 1 | 偶 | 2 | 合 | 0 | 2 | 17 | 1 | 中 | 12 | 9 | 孤 | 3 | 3 | 1 | 中 | 冷 | 2 | 1 | 1 | 10 | ● | 2 | 14 | 3 | 14 | 1 | 3 | 34 | 6 | 10 | 31 | 11 | 47 | |||||||||
2024261 | 361 | 766 | 15 | 13 | 25 | 11 | 8 | 18 | 6 | 3 | 30 | 2 | 大 | 8 | 2 | 偶 | 3 | 合 | 0 | 3 | 18 | 2 | 中 | 13 | 10 | 1 | 传 | 复 | 2 | 1 | 1 | 温 | 2 | 2 | 11 | ● | 3 | 15 | 0 | 15 | 2 | 1 | 35 | 7 | 11 | 32 | 12 | 48 | |||||||||
2024262 | 754 | 465 | 16 | 14 | 26 | 12 | 9 | 5 | 1 | 4 | 31 | 3 | 大 | 9 | 奇 | 1 | 质 | 1 | 1 | 4 | 2 | 3 | 中 | 14 | 邻 | 2 | 1 | 1 | 3 | 中 | 冷 | 1 | 3 | 3 | 12 | 1 | 4 | ● | 1 | 1 | 3 | 2 | 36 | 8 | 12 | 33 | 13 | 49 | |||||||||
2024263 | 594 | 292 | 17 | 15 | 2 | 13 | 10 | 1 | 2 | 5 | 32 | 4 | 1 | 小 | 1 | 偶 | 质 | 2 | 2 | 5 | 2 | 4 | 1 | 小 | 1 | 孤 | 2 | 2 | 4 | 中 | 1 | 温 | 4 | 4 | 13 | 2 | ● | 1 | 2 | 1 | 4 | 3 | 37 | 9 | 13 | 34 | 14 | 50 | |||||||||
2024264 | 909 | 710 | 0 | 16 | 1 | 14 | 11 | 2 | 3 | 6 | 33 | 5 | 2 | 小 | 2 | 偶 | 1 | 合 | 0 | 6 | 1 | 5 | 2 | 小 | 2 | 孤 | 3 | 3 | 5 | 中 | 冷 | 1 | 5 | 5 | 14 | 3 | 1 | ● | 3 | 2 | 2 | 1 | 38 | 10 | 14 | 35 | 15 | 51 | |||||||||
2024265 | 382 | 245 | 1 | 17 | 2 | 15 | 12 | 5 | 4 | 7 | 34 | 6 | 大 | 1 | 奇 | 1 | 质 | 1 | 1 | 7 | 2 | 6 | 中 | 1 | 3 | 孤 | 4 | 4 | 6 | 中 | 冷 | 2 | 6 | 6 | 15 | 4 | 2 | ● | 4 | 3 | 1 | 2 | 39 | 5 | 15 | 36 | 16 | 52 | |||||||||
2024266 | 099 | 390 | 0 | 18 | 3 | 16 | 13 | 1 | 5 | 8 | 35 | 7 | 1 | 小 | 1 | 偶 | 1 | 合 | 0 | 8 | 1 | 7 | 1 | 小 | 4 | 孤 | 5 | 5 | 隔 | 1 | 冷 | 3 | 7 | 7 | 16 | 5 | 3 | ● | 5 | 4 | 2 | 3 | 40 | 5 | 16 | 37 | 17 | 53 | |||||||||
2024267 | 707 | 227 | 1 | 19 | 4 | 17 | 14 | 2 | 6 | 7 | 36 | 8 | 大 | 1 | 奇 | 1 | 质 | 1 | 1 | 1 | 2 | 大 | 2 | 1 | 5 | 孤 | 6 | 6 | 1 | 中 | 1 | 温 | 8 | 8 | 17 | 6 | ● | 1 | 6 | 5 | 3 | 4 | 41 | 1 | 17 | 7 | 18 | 54 | |||||||||
2024268 | 832 | 931 | 2 | 1 | 5 | 18 | 15 | 3 | 7 | 1 | 37 | 9 | 1 | 小 | 奇 | 2 | 质 | 2 | 2 | 1 | 3 | 1 | 3 | 小 | 邻 | 1 | 7 | 7 | 2 | 中 | 冷 | 1 | 9 | 9 | 18 | ● | 1 | 2 | 7 | 6 | 4 | 5 | 42 | 2 | 6 | 1 | 19 | 55 | |||||||||
2024269 | 948 | 388 | 3 | 1 | 6 | 19 | 16 | 4 | 8 | 2 | 8 | 10 | 大 | 1 | 1 | 偶 | 1 | 合 | 3 | 1 | 2 | 大 | 4 | 1 | 邻 | 2 | 8 | 8 | 3 | 中 | 冷 | 2 | 10 | 10 | ● | 1 | 2 | 3 | 8 | 7 | 5 | 6 | 43 | 3 | 1 | 7 | 20 | 56 | |||||||||
2024270 | 655 | 699 | 4 | 2 | 7 | 20 | 17 | 5 | 9 | 3 | 1 | 9 | 大 | 2 | 奇 | 1 | 2 | 合 | 0 | 2 | 1 | 大 | 5 | 2 | 邻 | 3 | 9 | 9 | 隔 | 1 | 1 | 3 | 热 | ● | 1 | 2 | 3 | 4 | 9 | 1 | 6 | 7 | 44 | 4 | 2 | 1 | 21 | 57 | |||||||||
2024271 | 123 | 795 | 5 | 3 | 8 | 21 | 18 | 5 | 10 | 4 | 2 | 1 | 大 | 3 | 奇 | 2 | 质 | 1 | 1 | 3 | 2 | 1 | 中 | 3 | 邻 | 4 | 10 | 10 | 1 | 中 | 冷 | 4 | 1 | 1 | 2 | 3 | 4 | ● | 10 | 1 | 7 | 8 | 4 | 5 | 3 | 2 | 22 | 58 | |||||||||
2024272 | 048 | 275 | 6 | 4 | 9 | 22 | 19 | 5 | 11 | 5 | 3 | 2 | 大 | 4 | 奇 | 3 | 质 | 2 | 2 | 4 | 2 | 2 | 中 | 4 | 1 | 5 | 传 | 复 | 2 | 1 | 1 | 温 | 2 | 2 | 3 | 4 | 5 | ● | 0 | 2 | 8 | 9 | 1 | 6 | 4 | 3 | 23 | 59 | |||||||||
2024273 | 676 | 833 | 7 | 5 | 10 | 3 | 20 | 1 | 12 | 6 | 4 | 3 | 1 | 小 | 奇 | 4 | 质 | 3 | 0 | 5 | 1 | 3 | 中 | 5 | 邻 | 6 | 1 | 1 | 3 | 中 | 2 | 1 | 热 | 3 | ● | 5 | 6 | 1 | 1 | 3 | 2 | 10 | 2 | 7 | 5 | 4 | 24 | 60 | |||||||||
2024274 | 028 | 172 | 8 | 6 | 2 | 1 | 21 | 2 | 13 | 7 | 5 | 4 | 2 | 小 | 1 | 偶 | 质 | 4 | 1 | 6 | 2 | 4 | 1 | 小 | 邻 | 7 | 2 | 2 | 隔 | 1 | 3 | 温 | 1 | 4 | 1 | 6 | ● | 2 | 2 | 1 | 1 | 11 | 3 | 8 | 6 | 5 | 25 | 61 | |||||||||
2024275 | 376 | 827 | 9 | 7 | 1 | 2 | 22 | 3 | 14 | 7 | 6 | 5 | 大 | 1 | 奇 | 1 | 质 | 5 | 2 | 1 | 1 | 大 | 2 | 1 | 1 | 8 | 传 | 复 | 1 | 2 | 4 | 1 | 热 | 5 | 2 | 7 | ● | 3 | 3 | 1 | 2 | 12 | 4 | 5 | 7 | 6 | 26 | 62 | |||||||||
2024276 | 321 | 086 | 10 | 8 | 2 | 3 | 23 | 4 | 6 | 1 | 7 | 6 | 大 | 2 | 1 | 偶 | 1 | 合 | 0 | 1 | 2 | 1 | 中 | 2 | 邻 | 9 | 1 | 1 | 2 | 中 | 冷 | 2 | 1 | 6 | 3 | ● | 1 | 4 | 4 | 1 | 3 | 13 | 5 | 1 | 8 | 7 | 27 | 63 | |||||||||
2024277 | 287 | 684 | 11 | 9 | 3 | 4 | 4 | 5 | 1 | 2 | 8 | 7 | 1 | 小 | 2 | 偶 | 2 | 合 | 1 | 1 | 3 | 2 | 中 | 3 | 1 | 孤 | 2 | 2 | 3 | 中 | 冷 | 3 | 2 | ● | 4 | 1 | 2 | 5 | 5 | 1 | 2 | 14 | 6 | 2 | 9 | 8 | 28 | 64 | |||||||||
2024278 | 180 | 221 | 12 | 1 | 4 | 5 | 1 | 6 | 2 | 3 | 9 | 8 | 2 | 小 | 奇 | 1 | 质 | 1 | 2 | 1 | 4 | 3 | 1 | 小 | 2 | 孤 | 3 | 3 | 4 | 中 | 冷 | 4 | 3 | 1 | 5 | ● | 3 | 6 | 6 | 2 | 1 | 3 | 7 | 3 | 10 | 9 | 29 | 65 | |||||||||
2024279 | 570 | 060 | 0 | 1 | 5 | 6 | 2 | 7 | 3 | 4 | 10 | 9 | 3 | 小 | 1 | 偶 | 1 | 合 | 0 | 1 | 5 | 4 | 2 | 小 | 邻 | 1 | 4 | 4 | 5 | 中 | 冷 | 5 | 4 | 2 | 6 | 1 | 4 | ● | 7 | 1 | 2 | 1 | 8 | 4 | 11 | 10 | 30 | 66 | |||||||||
