期号 | 开奖号 | 六码分布 |
045678 | 012359 | 012346 | 012489 | 013789 | 026789 | 156789 | 123457 | 234568 | 345679 |
2024213 | 73462 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
2024214 | 14533 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 14533 | 2 | 2 |
2024215 | 87754 | 87754 | 3 | 3 | 3 | 3 | 3 | 3 | 1 | 3 | 3 |
2024216 | 84839 | 1 | 4 | 4 | 4 | 4 | 4 | 4 | 2 | 4 | 4 |
2024217 | 11109 | 2 | 11109 | 5 | 11109 | 11109 | 5 | 5 | 3 | 5 | 5 |
2024218 | 29178 | 3 | 1 | 6 | 1 | 1 | 6 | 6 | 4 | 6 | 6 |
2024219 | 97170 | 4 | 2 | 7 | 2 | 97170 | 7 | 7 | 5 | 7 | 7 |
2024220 | 72415 | 5 | 3 | 8 | 3 | 1 | 8 | 8 | 72415 | 8 | 8 |
2024221 | 50050 | 50050 | 50050 | 9 | 4 | 2 | 9 | 9 | 1 | 9 | 9 |
2024222 | 99338 | 1 | 1 | 10 | 5 | 99338 | 10 | 10 | 2 | 10 | 10 |
2024223 | 54912 | 2 | 2 | 11 | 6 | 1 | 11 | 11 | 3 | 11 | 11 |
2024224 | 83529 | 3 | 3 | 12 | 7 | 2 | 12 | 12 | 4 | 12 | 12 |
2024225 | 75863 | 4 | 4 | 13 | 8 | 3 | 13 | 13 | 5 | 13 | 13 |
2024226 | 23234 | 5 | 5 | 23234 | 9 | 4 | 14 | 14 | 23234 | 23234 | 14 |
2024227 | 99512 | 6 | 99512 | 1 | 10 | 5 | 15 | 15 | 1 | 1 | 15 |
2024228 | 27412 | 7 | 1 | 2 | 11 | 6 | 16 | 16 | 27412 | 2 | 16 |
2024229 | 92616 | 8 | 2 | 3 | 12 | 7 | 17 | 17 | 1 | 3 | 17 |
2024230 | 08837 | 9 | 3 | 4 | 13 | 08837 | 18 | 18 | 2 | 4 | 18 |
2024231 | 69649 | 10 | 4 | 5 | 14 | 1 | 19 | 19 | 3 | 5 | 69649 |
2024232 | 29761 | 11 | 5 | 6 | 15 | 2 | 20 | 20 | 4 | 6 | 1 |
2024233 | 49846 | 12 | 6 | 7 | 16 | 3 | 21 | 21 | 5 | 7 | 2 |
2024234 | 27593 | 13 | 7 | 8 | 17 | 4 | 22 | 22 | 6 | 8 | 3 |
2024235 | 95411 | 14 | 8 | 9 | 18 | 5 | 23 | 23 | 7 | 9 | 4 |
2024236 | 37697 | 15 | 9 | 10 | 19 | 6 | 24 | 24 | 8 | 10 | 37697 |
2024237 | 35685 | 16 | 10 | 11 | 20 | 7 | 25 | 25 | 9 | 35685 | 1 |
2024238 | 43067 | 17 | 11 | 12 | 21 | 8 | 26 | 26 | 10 | 1 | 2 |
2024239 | 16848 | 18 | 12 | 13 | 22 | 9 | 27 | 27 | 11 | 2 | 3 |
2024240 | 81526 | 19 | 13 | 14 | 23 | 10 | 28 | 28 | 12 | 3 | 4 |
2024241 | 06392 | 20 | 14 | 15 | 24 | 11 | 29 | 29 | 13 | 4 | 5 |
2024242 | 18894 | 21 | 15 | 16 | 18894 | 12 | 30 | 30 | 14 | 5 | 6 |
2024243 | 91630 | 22 | 16 | 17 | 1 | 13 | 31 | 31 | 15 | 6 | 7 |
2024244 | 36894 | 23 | 17 | 18 | 2 | 14 | 32 | 32 | 16 | 7 | 8 |
2024245 | 18494 | 24 | 18 | 19 | 18494 | 15 | 33 | 33 | 17 | 8 | 9 |
2024246 | 81646 | 25 | 19 | 20 | 1 | 16 | 34 | 34 | 18 | 9 | 10 |
2024247 | 43489 | 26 | 20 | 21 | 2 | 17 | 35 | 35 | 19 | 10 | 11 |
2024248 | 95434 | 27 | 21 | 22 | 3 | 18 | 36 | 36 | 20 | 11 | 95434 |
2024249 | 19832 | 28 | 22 | 23 | 4 | 19 | 37 | 37 | 21 | 12 | 1 |
2024250 | 60692 | 29 | 23 | 24 | 5 | 20 | 60692 | 38 | 22 | 13 | 2 |
2024251 | 35627 | 30 | 24 | 25 | 6 | 21 | 1 | 39 | 23 | 14 | 3 |
2024252 | 70052 | 31 | 25 | 26 | 7 | 22 | 2 | 40 | 24 | 15 | 4 |
2024253 | 14830 | 32 | 26 | 27 | 8 | 23 | 3 | 41 | 25 | 16 | 5 |
2024254 | 42314 | 33 | 27 | 42314 | 9 | 24 | 4 | 42 | 42314 | 17 | 6 |
2024255 | 15587 | 34 | 28 | 1 | 10 | 25 | 5 | 15587 | 1 | 18 | 7 |
2024256 | 54913 | 35 | 29 | 2 | 11 | 26 | 6 | 1 | 2 | 19 | 8 |
2024257 | 00863 | 36 | 30 | 3 | 12 | 27 | 7 | 2 | 3 | 20 | 9 |
2024258 | 69057 | 37 | 31 | 4 | 13 | 28 | 8 | 3 | 4 | 21 | 10 |
2024259 | 44469 | 38 | 32 | 5 | 14 | 29 | 9 | 4 | 5 | 22 | 44469 |
2024260 | 52325 | 39 | 52325 | 6 | 15 | 30 | 10 | 5 | 52325 | 52325 | 1 |
2024261 | 19599 | 40 | 19599 | 7 | 16 | 31 | 11 | 19599 | 1 | 1 | 2 |
2024262 | 21646 | 41 | 1 | 21646 | 17 | 32 | 12 | 1 | 2 | 2 | 3 |
2024263 | 40484 | 40484 | 2 | 1 | 40484 | 33 | 13 | 2 | 3 | 3 | 4 |
2024264 | 34735 | 1 | 3 | 2 | 1 | 34 | 14 | 3 | 34735 | 4 | 34735 |
2024265 | 70104 | 2 | 4 | 3 | 2 | 35 | 15 | 4 | 1 | 5 | 1 |
2024266 | 14346 | 3 | 5 | 14346 | 3 | 36 | 16 | 5 | 2 | 6 | 2 |
2024267 | 84174 | 4 | 6 | 1 | 4 | 37 | 17 | 6 | 3 | 7 | 3 |
2024268 | 83138 | 5 | 7 | 2 | 5 | 83138 | 18 | 7 | 4 | 8 | 4 |
2024269 | 32432 | 6 | 8 | 32432 | 6 | 1 | 19 | 8 | 32432 | 32432 | 5 |
2024270 | 80167 | 7 | 9 | 1 | 7 | 2 | 20 | 9 | 1 | 1 | 6 |
2024271 | 39573 | 8 | 10 | 2 | 8 | 3 | 21 | 10 | 2 | 2 | 39573 |
2024272 | 43692 | 9 | 11 | 3 | 9 | 4 | 22 | 11 | 3 | 3 | 1 |
2024273 | 81239 | 10 | 12 | 4 | 10 | 5 | 23 | 12 | 4 | 4 | 2 |
2024274 | 27483 | 11 | 13 | 5 | 11 | 6 | 24 | 13 | 5 | 5 | 3 |
2024275 | 68132 | 12 | 14 | 6 | 12 | 7 | 25 | 14 | 6 | 6 | 4 |
2024276 | 08878 | 08878 | 15 | 7 | 13 | 08878 | 08878 | 15 | 7 | 7 | 5 |
2024277 | 62364 | 1 | 16 | 62364 | 14 | 1 | 1 | 16 | 8 | 62364 | 6 |
2024278 | 13443 | 2 | 17 | 13443 | 15 | 2 | 2 | 17 | 13443 | 1 | 7 |
2024279 | 88672 | 3 | 18 | 1 | 16 | 3 | 88672 | 18 | 1 | 2 | 8 |
2024280 | 85971 | 4 | 19 | 2 | 17 | 4 | 1 | 85971 | 2 | 3 | 9 |
2024281 | 46506 | 46506 | 20 | 3 | 18 | 5 | 2 | 1 | 3 | 4 | 10 |
2024282 | 90556 | 1 | 21 | 4 | 19 | 6 | 3 | 2 | 4 | 5 | 11 |
2024283 | 28555 | 2 | 22 | 5 | 20 | 7 | 4 | 3 | 5 | 28555 | 12 |
2024284 | 03465 | 3 | 23 | 6 | 21 | 8 | 5 | 4 | 6 | 1 | 13 |
2024285 | 34746 | 4 | 24 | 7 | 22 | 9 | 6 | 5 | 7 | 2 | 34746 |
2024286 | 15678 | 5 | 25 | 8 | 23 | 10 | 7 | 15678 | 8 | 3 | 1 |
2024287 | 94561 | 6 | 26 | 9 | 24 | 11 | 8 | 1 | 9 | 4 | 2 |
2024288 | 81098 | 7 | 27 | 10 | 81098 | 81098 | 9 | 2 | 10 | 5 | 3 |
2024289 | 00643 | 8 | 28 | 00643 | 1 | 1 | 10 | 3 | 11 | 6 | 4 |
2024290 | 00449 | 9 | 29 | 1 | 00449 | 2 | 11 | 4 | 12 | 7 | 5 |
2024291 | 34043 | 10 | 30 | 34043 | 1 | 3 | 12 | 5 | 13 | 8 | 6 |
2024292 | 03000 | 11 | 03000 | 03000 | 2 | 03000 | 13 | 6 | 14 | 9 | 7 |
2024293 | 04481 | 12 | 1 | 1 | 04481 | 1 | 14 | 7 | 15 | 10 | 8 |
2024294 | 70192 | 13 | 2 | 2 | 1 | 2 | 15 | 8 | 16 | 11 | 9 |
2024295 | 55252 | 14 | 55252 | 3 | 2 | 3 | 16 | 9 | 55252 | 55252 | 10 |
2024296 | 89807 | 15 | 1 | 4 | 3 | 89807 | 89807 | 10 | 1 | 1 | 11 |
2024297 | 03712 | 16 | 2 | 5 | 4 | 1 | 1 | 11 | 2 | 2 | 12 |
2024298 | 68088 | 68088 | 3 | 6 | 5 | 2 | 68088 | 12 | 3 | 3 | 13 |
2024299 | 58102 | 1 | 4 | 7 | 6 | 3 | 1 | 13 | 4 | 4 | 14 |
2024300 | 93336 | 2 | 5 | 8 | 7 | 4 | 2 | 14 | 5 | 5 | 93336 |
2024301 | 87733 | 3 | 6 | 9 | 8 | 87733 | 3 | 15 | 6 | 6 | 1 |
2024302 | 39803 | 4 | 7 | 10 | 9 | 39803 | 4 | 16 | 7 | 7 | 2 |
2024303 | 20192 | 5 | 20192 | 11 | 20192 | 1 | 5 | 17 | 8 | 8 | 3 |
2024304 | 42538 | 6 | 1 | 12 | 1 | 2 | 6 | 18 | 9 | 42538 | 4 |
2024305 | 84184 | 7 | 2 | 13 | 84184 | 3 | 7 | 19 | 10 | 1 | 5 |
2024306 | 50881 | 8 | 3 | 14 | 1 | 4 | 8 | 20 | 11 | 2 | 6 |
2024307 | 58216 | 9 | 4 | 15 | 2 | 5 | 9 | 21 | 12 | 3 | 7 |
2024308 | 84399 | 10 | 5 | 16 | 3 | 6 | 10 | 22 | 13 | 4 | 8 |
2024309 | 48300 | 11 | 6 | 17 | 4 | 7 | 11 | 23 | 14 | 5 | 9 |
2024310 | 71896 | 12 | 7 | 18 | 5 | 8 | 12 | 71896 | 15 | 6 | 10 |
2024311 | 53314 | 13 | 8 | 19 | 6 | 9 | 13 | 1 | 53314 | 7 | 11 |
2024312 | 41323 | 14 | 9 | 41323 | 7 | 10 | 14 | 2 | 41323 | 8 | 12 |
预选号→ | 045678 | 012359 | 012346 | 012489 | 013789 | 026789 | 156789 | 123457 | 234568 | 345679 |
预选号→ | 045678 | 012359 | 012346 | 012489 | 013789 | 026789 | 156789 | 123457 | 234568 | 345679 |
最大遗漏 | 41 | 32 | 27 | 24 | 37 | 37 | 42 | 25 | 22 | 18 |
平均遗漏 | 15.7 | 11.5 | 8.1 | 10.1 | 8.1 | 19 | 19 | 7.3 | 11.5 | 11.5 |
最大连出 | 1 | 2 | 2 | 1 | 2 | 1 | 1 | 2 | 1 | 1 |
出现次数 | 6 | 8 | 11 | 9 | 11 | 5 | 5 | 12 | 8 | 8 |
期号 | 开奖号 | 045678 | 012359 | 012346 | 012489 | 013789 | 026789 | 156789 | 123457 | 234568 | 345679 |
六码分布 |